Individual Stats Div 1
Player | Team | Games Played | Games Won | Win Percentage |
---|---|---|---|---|
R.WHARNE | INSTITUTE CL | 21 | 19 | 90.48 |
N.HODGKINSON | KENNY’S A | 22 | 16 | 72.73 |
P.KEARNEY | INSTITUTE CL | 21 | 16 | 76.19 |
J.HOLMES | INSTITUTE CL | 22 | 16 | 72.73 |
G.DAVIES | KENNY’S BEAR | 21 | 15 | 71.43 |
R.JENKINSON | INSTITUTE AMIGO’S | 22 | 15 | 68.18 |
T.WRIGHT | KENNY’S A | 22 | 15 | 68.18 |
A.RAWLINSON | WAGGON & HORSES | 22 | 15 | 68.18 |
J.COOPER | INSTITUTE CL | 19 | 15 | 78.95 |
M.SMITH | KENNY’S PERKINS | 18 | 14 | 77.78 |
K.JONES | WAGGON & HORSES | 21 | 14 | 66.67 |
B.RUTTLEDGE | JOINERS ARMS | 20 | 14 | 70.00 |
S.KEY | JOINERS ARMS | 20 | 14 | 70.00 |
D.SUNDERLAND | WAGGON B | 21 | 14 | 66.67 |
M.SHAW | INSTITUTE AMIGO’S | 21 | 13 | 61.90 |
S.ALLDRITT | KENNY’S BEAR | 20 | 13 | 65.00 |
L.HAIDAROVIC | INSTITUTE AMIGO’S | 22 | 12 | 54.55 |
L.CORDELL | OXLEATHERS A | 19 | 12 | 63.16 |
K.LEWIS | OXLEATHERS A | 21 | 12 | 57.14 |
T.MCGANN | WAGGON & HORSES | 19 | 12 | 63.16 |
S.MULLEN | PRINCESS ROYAL | 22 | 12 | 54.55 |
S.TROW | KENNY’S A | 22 | 11 | 50.00 |
A.SIM | INSTITUTE CL | 18 | 11 | 61.11 |
B.CAPELL | KENNY’S PERKINS | 21 | 11 | 52.38 |
A.SINGH | JOINERS CC | 18 | 11 | 61.11 |
E.SINGH | JOINERS CC | 18 | 11 | 61.11 |
J.SIMPSON | KENNY’S BEAR | 20 | 10 | 50.00 |
L.TERRY | JOINERS ARMS | 17 | 10 | 58.82 |
D.TATE | JOINERS CC | 15 | 10 | 66.67 |
B.DAVIES | WAGGON & HORSES | 22 | 10 | 45.45 |
J.WOOLLEY | JOINERS CC | 21 | 10 | 47.62 |
A.WADHAM | WAGGON B | 18 | 10 | 55.56 |
D.CLARKE | JOINERS ARMS | 21 | 9 | 42.86 |
N.JOHNSON | KENNY’S PERKINS | 16 | 9 | 56.25 |
M.BATES | AMASAL | 17 | 9 | 52.94 |
K.BROWN | WAGGON & HORSES | 18 | 8 | 44.44 |
A.WRIGHT | JOINERS CC | 19 | 8 | 42.11 |
P.BAIDWAN | JOINERS CC | 18 | 8 | 44.44 |
T.FARMER | INSTITUTE AMIGO’S | 20 | 8 | 40.00 |
G.HUGHES | AMASAL | 20 | 8 | 40.00 |
R.HART | WAGGON B | 19 | 8 | 42.11 |
J.WRIGHT | KENNY’S A | 16 | 7 | 43.75 |
N.ELLEMENT | PRINCESS ROYAL | 20 | 7 | 35.00 |
J.DAVIES | PRINCESS ROYAL | 17 | 7 | 41.18 |
J.SMITH | PRINCESS ROYAL | 22 | 7 | 31.82 |
A.MASON | WAGGON B | 8 | 7 | 87.50 |
A.PIDGEON | KENNY’S PERKINS | 16 | 6 | 37.50 |
S.GREEN | AMASAL | 20 | 6 | 30.00 |
S.MILLEN | WAGGON B | 12 | 6 | 50.00 |
A.LEWIS | OXLEATHERS A | 15 | 6 | 40.00 |
S.MCGANN | PRINCESS ROYAL | 11 | 6 | 54.55 |
C.ALLDRITT | KENNY’S BEAR | 13 | 5 | 38.46 |
T.DRAPER | JOINERS ARMS | 13 | 5 | 38.46 |
B.WRIGHT | KENNY’S BEAR | 10 | 5 | 50.00 |
D.EDGE | OXLEATHERS A | 15 | 5 | 33.33 |
D.WHITFIELD | WAGGON & HORSES | 5 | 4 | 80.00 |
D.VENABLES | KENNY’S A | 13 | 4 | 30.77 |
S.TATE | KENNY’S A | 6 | 4 | 66.67 |
K.DAVIES | WAGGON B | 21 | 4 | 19.05 |
T.EDGE | OXLEATHERS A | 14 | 4 | 28.57 |
D.FARMER | INSTITUTE AMIGO’S | 21 | 4 | 19.05 |
S.PYE | JOINERS ARMS | 16 | 4 | 25.00 |
A.LUNN | KENNY’S PERKINS | 19 | 4 | 21.05 |
I.LEWIS | INSTITUTE CL | 6 | 4 | 66.67 |
B.WALTHO | AMASAL | 17 | 3 | 17.65 |
I.WOOD | KENNY’S BEAR | 8 | 2 | 25.00 |
P.JOHNSON | AMASAL | 14 | 2 | 14.29 |
D.BROMLEY | KENNY’S A | 9 | 2 | 22.22 |
A.BROWN | AMASAL | 4 | 2 | 50.00 |
R.BROWN | WAGGON & HORSES | 3 | 2 | 66.67 |
S.CASEY | KENNY’S BEAR | 3 | 2 | 66.67 |
A.PEARCEY | JOINERS ARMS | 3 | 1 | 33.33 |
T.MABBERLEY | PRINCESS ROYAL | 15 | 1 | 6.67 |
P.NICHOLSON | INSTITUTE CL | 2 | 1 | 50.00 |
C.LEWIS | INSTITUTE CL | 1 | 1 | 100.00 |
S.HUNT | WAGGON B | 5 | 1 | 20.00 |
G.ANDREWS | WAGGON B | 1 | 0 | 0.00 |
I.PATTYSON | INSTITUTE AMIGO’S | 0 | 0 | 0.00 |
R.EAST | KENNY’S BEAR | 1 | 0 | 0.00 |
M.BILLINGSLEY | KENNY’S BEAR | 0 | 0 | 0.00 |
M.HORNE | KENNY’S PERKINS | 1 | 0 | 0.00 |
D.DOBSON | CRICKET CLUB | 0 | 0 | 0.00 |
G.PARSONS | STAFF BULL | 0 | 0 | 0.00 |
P.TUXFORD | COSTA DEL WAGGON | 0 | 0 | 0.00 |
D.WATERS | MET BAR | 0 | 0 | 0.00 |
M.TURNER | WAGGON B | 3 | 0 | 0.00 |
T.DORAN | INSTITUTE AMIGO’S | 0 | 0 | 0.00 |
Winter League Division 1
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | INSTITUTE CL | 22 | 22 | 0 | 114 | 40 | 74 | 44 |
2 | WAGGON & HORSES | 22 | 15 | 7 | 86 | 68 | 18 | 30 |
3 | JOINERS ARMS | 22 | 14 | 8 | 84 | 70 | 14 | 28 |
4 | KENNY’S A | 22 | 13 | 9 | 86 | 68 | 18 | 26 |
5 | KENNY’S BEAR | 22 | 13 | 9 | 84 | 70 | 14 | 26 |
6 | JOINERS CC | 22 | 13 | 9 | 83 | 71 | 12 | 26 |
7 | WAGGON B | 22 | 11 | 11 | 72 | 82 | -10 | 22 |
8 | KENNY’S PERKINS | 21 | 8 | 13 | 65 | 82 | -17 | 16 |
9 | INSTITUTE AMIGO’S | 22 | 7 | 15 | 68 | 86 | -18 | 14 |
10 | OXLEATHERS A | 21 | 7 | 14 | 62 | 85 | -23 | 14 |
11 | PRINCESS ROYAL | 22 | 5 | 17 | 64 | 90 | -26 | 10 |
12 | AMASAL | 20 | 2 | 18 | 42 | 98 | -56 | 4 |