Summer League 2024
Group TablesGroup A
Summer League Group A
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | WAGGON & HORSES | 6 | 5 | 1 | 30 | 12 | 18 | 10 |
2 | KENNY’S UNITED | 6 | 3 | 3 | 21 | 21 | 0 | 6 |
3 | OXLEATHERS B | 6 | 3 | 3 | 18 | 24 | -6 | 6 |
4 | KENNYS HERO’S | 6 | 1 | 5 | 15 | 27 | -12 | 2 |
Group B
Summer League Group B
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | JOINERS CC | 6 | 5 | 1 | 27 | 15 | 12 | 10 |
2 | KENNY’S BEAR | 6 | 4 | 2 | 24 | 18 | 6 | 8 |
3 | JOINERS ARMS | 6 | 3 | 3 | 25 | 17 | 8 | 6 |
4 | THE BEAR | 6 | 0 | 6 | 8 | 34 | -26 | 0 |
Group C
Summer League Group C
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | INSTITUTE CL | 6 | 6 | 0 | 38 | 4 | 34 | 12 |
2 | KENNY’S A | 6 | 4 | 2 | 27 | 15 | 12 | 8 |
3 | STAFF BULL | 6 | 1 | 5 | 10 | 32 | -22 | 2 |
4 | OXLEATHERS C | 6 | 1 | 5 | 9 | 33 | -24 | 2 |
Group D
Summer League Group D
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | WAGGON B | 6 | 5 | 1 | 29 | 13 | 16 | 10 |
2 | MET BAR | 6 | 4 | 2 | 20 | 22 | -2 | 8 |
3 | KENNYS STAR | 6 | 3 | 3 | 22 | 20 | 2 | 6 |
4 | SRFC | 6 | 0 | 6 | 13 | 29 | -16 | 0 |
Group E
Summer League Group E
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | KENNY’S PERKINS | 6 | 5 | 1 | 32 | 10 | 22 | 10 |
2 | CRICKET CLUB | 6 | 5 | 1 | 26 | 16 | 10 | 10 |
3 | MET 2.0 | 6 | 2 | 4 | 13 | 29 | -16 | 4 |
4 | COSTA DEL RANGERS | 6 | 0 | 6 | 13 | 29 | -16 | 0 |
Group F
Summer League Group F
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | KENNY’S AMIGOS | 6 | 5 | 1 | 28 | 14 | 14 | 10 |
2 | ROYAL WAGGON | 6 | 4 | 2 | 21 | 21 | 0 | 8 |
3 | KENNY’S MAVERICKS | 6 | 2 | 4 | 20 | 22 | -2 | 4 |
4 | FOUR CROSSES A | 6 | 1 | 5 | 15 | 27 | -12 | 2 |