Summer League 2019
Group TablesGroup 1
Summer League Group 1
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Joiners Arms A | 10 | 10 | 0 | 60 | 10 | 50 | 20 |
2 | Met Bar | 10 | 7 | 3 | 44 | 26 | 18 | 14 |
3 | Hop Pole A | 10 | 7 | 3 | 42 | 28 | 14 | 14 |
4 | Staffs Bull | 10 | 4 | 6 | 37 | 33 | 4 | 8 |
5 | Oxleathers B | 10 | 2 | 8 | 27 | 43 | -16 | 4 |
6 | Kennys Rockets | 10 | 0 | 10 | 0 | 70 | -70 | 0 |
Group 2
Summer League Group 2
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Joiners Arms | 12 | 11 | 1 | 65 | 19 | 46 | 22 |
2 | Hop Pole C | 12 | 11 | 1 | 64 | 20 | 44 | 22 |
3 | Cricket Club A | 12 | 6 | 6 | 48 | 36 | 12 | 12 |
4 | Hop Pole | 12 | 6 | 6 | 47 | 37 | 10 | 12 |
5 | Costa del Institute | 12 | 4 | 8 | 37 | 47 | -10 | 8 |
6 | Princess Royal | 12 | 4 | 8 | 33 | 51 | -18 | 8 |
7 | Kennys Wolves | 12 | 0 | 12 | 0 | 84 | -84 | 0 |
Group 3
Summer League Group 3
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | The Oxleathers | 12 | 11 | 1 | 53 | 31 | 22 | 22 |
2 | Kennys A | 12 | 9 | 3 | 49 | 35 | 14 | 18 |
3 | Oxleathers A | 12 | 8 | 4 | 52 | 32 | 20 | 16 |
4 | St Georges | 12 | 6 | 6 | 42 | 42 | 0 | 12 |
5 | Highfields Club B | 12 | 4 | 8 | 37 | 47 | -10 | 8 |
6 | Star & Garter | 12 | 2 | 10 | 34 | 50 | -16 | 4 |
7 | Highfields Club A | 12 | 2 | 10 | 27 | 57 | -30 | 4 |
Group 4
Summer League Group 4
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hop Pole CC | 12 | 11 | 1 | 61 | 23 | 38 | 22 |
2 | Bear & Pheasant | 12 | 9 | 3 | 59 | 23 | 36 | 18 |
3 | St Georges A | 12 | 6 | 6 | 41 | 43 | -2 | 12 |
4 | Kennys United | 12 | 6 | 6 | 40 | 44 | -4 | 12 |
5 | Cricket Club B | 12 | 5 | 7 | 39 | 45 | -6 | 10 |
6 | Kennys Youngs | 12 | 4 | 8 | 35 | 49 | -14 | 8 |
7 | Kennys Jagers | 12 | 1 | 11 | 17 | 65 | -48 | 2 |