League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 15 | 15 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 15 | 13 | 86.67 |
| 3 | I.NUNN | WAGGON B | 15 | 13 | 86.67 |
| 4 | A.SIM | INSTITUTE CL | 15 | 12 | 80.00 |
| 5 | J.WOOLLEY | KENNY’S PERKINS | 15 | 11 | 73.33 |
| 6 | K.JONES | WAGGON & HORSES | 15 | 11 | 73.33 |
| 7 | G.NICKLIN | MET BAR | 14 | 10 | 71.43 |
| 8 | A.RAWLINSON | WAGGON & HORSES | 15 | 10 | 66.67 |
| 9 | K.BROWN | WAGGON & HORSES | 14 | 10 | 71.43 |
| 10 | S.KEY | WAGGON & HORSES | 15 | 10 | 66.67 |
| 11 | D.SUNDERLAND | WAGGON B | 14 | 10 | 71.43 |
| 12 | R.HART | WAGGON B | 14 | 10 | 71.43 |
| 13 | B.CAPELL | KENNY’S PERKINS | 14 | 9 | 64.29 |
| 14 | G.DAVIES | KENNY’S BEAR | 12 | 9 | 75.00 |
| 15 | L.HAIDAROVIC | KENNY’S BEAR | 15 | 9 | 60.00 |
| 16 | N.HODGKINSON | KENNY’S A | 15 | 9 | 60.00 |
| 17 | S.TROW | KENNY’S A | 15 | 9 | 60.00 |
| 18 | T.WRIGHT | KENNY’S A | 15 | 9 | 60.00 |
| 19 | D.NUNN | WAGGON B | 15 | 9 | 60.00 |
| 20 | S.PYE | JOINERS ARMS | 11 | 8 | 72.73 |
| 21 | L.TERRY | JOINERS ARMS | 15 | 8 | 53.33 |
| 22 | D.ASHTON | MET BAR | 15 | 8 | 53.33 |
| 23 | D.WATERS | MET BAR | 13 | 8 | 61.54 |
| 24 | J.SIMPSON | KENNY’S BEAR | 15 | 8 | 53.33 |
| 25 | M.SHAW | KENNY’S BEAR | 14 | 8 | 57.14 |
| 26 | K.LEWIS | OXLEATHERS A | 15 | 8 | 53.33 |
| 27 | D.ROSE | OXLEATHERS B | 15 | 8 | 53.33 |
| 28 | D.GASK | STAR & GARTER | 12 | 8 | 66.67 |
| 29 | A.WADHAM | WAGGON B | 15 | 8 | 53.33 |
| 30 | S.ALLDRITT | INSTITUTE CL | 11 | 8 | 72.73 |
| 31 | T.DRAPER | KENNY’S A | 14 | 8 | 57.14 |
| 32 | P.KEARNEY | INSTITUTE CL | 14 | 7 | 50.00 |
| 33 | J.COOPER | INSTITUTE CL | 8 | 7 | 87.50 |
| 34 | B.DAVIES | WAGGON & HORSES | 15 | 7 | 46.67 |
| 35 | L.CORDALL | OXLEATHERS A | 14 | 7 | 50.00 |
| 36 | K.HADLEY | MET BAR | 13 | 6 | 46.15 |
| 37 | S.MCGANN | ROYAL WAGGON | 13 | 6 | 46.15 |
| 38 | N.JOHNSON | KENNY’S PERKINS | 13 | 6 | 46.15 |
| 39 | A.LUNN | KENNY’S PERKINS | 11 | 6 | 54.55 |
| 40 | S.ROPER | OXLEATHERS A | 11 | 6 | 54.55 |
| 41 | S.TATE | KENNY’S A | 9 | 6 | 66.67 |
| 42 | J.RILEY | STAR & GARTER | 11 | 6 | 54.55 |
| 43 | A.WRIGHT | JOINERS ARMS | 10 | 6 | 60.00 |
| 44 | R.BRITTON | KENNY’S AMIGO’S | 11 | 6 | 54.55 |
| 45 | A.PALIN | MET BAR | 12 | 6 | 50.00 |
| 46 | D.CLARKE | JOINERS ARMS | 8 | 5 | 62.50 |
| 47 | E.SHERRIFF | INSTITUTE CL | 6 | 5 | 83.33 |
| 48 | S.MULLEN | ROYAL WAGGON | 14 | 5 | 35.71 |
| 49 | D.HIBBS | ROYAL WAGGON | 14 | 5 | 35.71 |
| 50 | J.DAVIES | ROYAL WAGGON | 13 | 5 | 38.46 |
| 51 | M.SMITH | KENNY’S PERKINS | 10 | 5 | 50.00 |
| 52 | D.EDGE | OXLEATHERS A | 10 | 5 | 50.00 |
| 53 | JIM.CARTER | STAR & GARTER | 11 | 5 | 45.45 |
| 54 | T.SLADE | CRICKET CLUB A | 13 | 5 | 38.46 |
| 55 | S.CLEWS | KENNY’S AMIGO’S | 13 | 5 | 38.46 |
| 56 | I.LEWIS | INSTITUTE CL | 6 | 4 | 66.67 |
| 57 | A.PIDGEON | KENNY’S PERKINS | 7 | 4 | 57.14 |
| 58 | S.LOWNES | OXLEATHERS B | 11 | 4 | 36.36 |
| 59 | D.FARMER | KENNY’S AMIGO’S | 15 | 4 | 26.67 |
| 60 | P.NICHOLSON | JOINERS ARMS | 9 | 4 | 44.44 |
| 61 | D.WHITFIELD | KENNY’S BEAR | 9 | 4 | 44.44 |
| 62 | M.DAS | CRICKET CLUB A | 7 | 4 | 57.14 |
| 63 | E.GRINSTED | MET BAR | 8 | 3 | 37.50 |
| 64 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 65 | D.VENABLES | KENNY’S A | 7 | 3 | 42.86 |
| 66 | N.MARSDEN | OXLEATHERS B | 14 | 3 | 21.43 |
| 67 | D.STARK | STAR & GARTER | 14 | 3 | 21.43 |
| 68 | L.TAYLOR | STAR & GARTER | 8 | 3 | 37.50 |
| 69 | T.FARMER | KENNY’S AMIGO’S | 15 | 3 | 20.00 |
| 70 | M.MITCHELL | OXLEATHERS A | 11 | 3 | 27.27 |
| 71 | B.MILGATE | KENNY’S AMIGO’S | 8 | 3 | 37.50 |
| 72 | T.MABBERLEY | ROYAL WAGGON | 7 | 2 | 28.57 |
| 73 | P.HORNSBY | OXLEATHERS A | 9 | 2 | 22.22 |
| 74 | L.MARSDEN | OXLEATHERS B | 14 | 2 | 14.29 |
| 75 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 76 | R.RUTTY | OXLEATHERS B | 13 | 2 | 15.38 |
| 77 | G.FULTON | CRICKET CLUB A | 6 | 2 | 33.33 |
| 78 | M.DORAN | CRICKET CLUB A | 14 | 2 | 14.29 |
| 79 | M.BRAZIER | CRICKET CLUB A | 14 | 2 | 14.29 |
| 80 | S.DAS | CRICKET CLUB A | 11 | 2 | 18.18 |
| 81 | R.JENKINSON | KENNY’S BEAR | 2 | 2 | 100.00 |
| 82 | A.PEARCEY | JOINERS ARMS | 7 | 1 | 14.29 |
| 83 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 84 | A.LEWIS | OXLEATHERS A | 4 | 1 | 25.00 |
| 85 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 86 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 87 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 88 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 89 | B.SMITH | STAR & GARTER | 7 | 1 | 14.29 |
| 90 | P.BAIDWAN | WAGGON B | 1 | 1 | 100.00 |
| 91 | A.SINGH | CRICKET CLUB A | 1 | 1 | 100.00 |
| 92 | J.BENGE | KENNY’S AMIGO’S | 6 | 1 | 16.67 |
| 93 | C.LEWIS | INSTITUTE CL | 0 | 0 | 0.00 |
| 94 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 95 | T.MCGANN | WAGGON & HORSES | 1 | 0 | 0.00 |
| 96 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 97 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 98 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 99 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 100 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 101 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 102 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 103 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 104 | S.SUTTON | CRICKET CLUB A | 1 | 0 | 0.00 |
| 105 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 106 | S.COOPER | CRICKET CLUB A | 1 | 0 | 0.00 |
| 107 | P.OCONNOR | STAR & GARTER | 2 | 0 | 0.00 |
| 108 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 109 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 110 | R.MARTINEZ | KENNY’S BEAR | 1 | 0 | 0.00 |
| 111 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 112 | T.JONES | CRICKET CLUB A | 1 | 0 | 0.00 |
| 113 | D.MARLEY | ROYAL WAGGON | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | J.HENDRY | KENNY’S MAVERICKS | 14 | 12 | 85.71 |
| 2 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 14 | 10 | 71.43 |
| 3 | G.CLEWS | STAFF BULL | 13 | 10 | 76.92 |
| 4 | D.WILLETTS | AMASAL | 14 | 9 | 64.29 |
| 5 | C.BAYLEY | KENNY’S HERO’S | 12 | 9 | 75.00 |
| 6 | B.SINGH | KENNY’S HERO’S | 13 | 9 | 69.23 |
| 7 | N.LAMBERT | KENNY’S UNITED | 11 | 9 | 81.82 |
| 8 | J.HARRIS | KENNY’S MAVERICKS | 13 | 9 | 69.23 |
| 9 | J.LOWE | KENNY’S MAVERICKS | 14 | 9 | 64.29 |
| 10 | J.PRITCHARD | COSTA DEL LUCKPENNY | 13 | 9 | 69.23 |
| 11 | A.EAST | CRICKET CLUB B | 13 | 9 | 69.23 |
| 12 | S.HUGHES | STAFF BULL | 14 | 8 | 57.14 |
| 13 | R.WRIGHT | KENNY’S UNITED | 13 | 8 | 61.54 |
| 14 | A.POWELL | OXLEATHERS C | 12 | 8 | 66.67 |
| 15 | D.HARRIS | KENNY’S MAVERICKS | 13 | 8 | 61.54 |
| 16 | E.WINTERBURN | CRICKET CLUB B | 13 | 8 | 61.54 |
| 17 | B.WALTHO | AMASAL | 13 | 7 | 53.85 |
| 18 | J.BUTLER | FOUR CROSSES | 12 | 7 | 58.33 |
| 19 | S.DARBY | FOUR CROSSES | 13 | 7 | 53.85 |
| 20 | R.JONES | STAFF BULL | 13 | 7 | 53.85 |
| 21 | J.WOOL | STAFF BULL | 14 | 7 | 50.00 |
| 22 | J.MARSDEN | KENNY’S UNITED | 14 | 7 | 50.00 |
| 23 | C.DARLEY | KENNY’S UNITED | 14 | 7 | 50.00 |
| 24 | M.PHILLIPS | OXLEATHERS C | 14 | 7 | 50.00 |
| 25 | A.HICKEY | COSTA DEL LUCKPENNY | 12 | 7 | 58.33 |
| 26 | M.DAWKES | THE BEAR | 14 | 7 | 50.00 |
| 27 | A.JACKSON | THE BEAR | 14 | 7 | 50.00 |
| 28 | M.TURNER | CRICKET CLUB B | 13 | 7 | 53.85 |
| 29 | A.LILBURN | PARKSIDERS @ THE AMASAL | 11 | 6 | 54.55 |
| 30 | K.CONNOR | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 31 | D.REECE | KENNY’S UNITED | 11 | 6 | 54.55 |
| 32 | J.NICKELS | STAFF BULL HITTERS | 11 | 6 | 54.55 |
| 33 | N.HATFIELD | KENNY’S MAVERICKS | 13 | 6 | 46.15 |
| 34 | D.MEELEY | COSTA DEL LUCKPENNY | 10 | 6 | 60.00 |
| 35 | C.PRITCHARD | COSTA DEL LUCKPENNY | 13 | 6 | 46.15 |
| 36 | N.MCKAY | PARKSIDERS @ THE AMASAL | 11 | 5 | 45.45 |
| 37 | S.WILSON | AMASAL | 14 | 5 | 35.71 |
| 38 | T.HOLT | AMASAL | 13 | 5 | 38.46 |
| 39 | I.BIRCHALL | FOUR CROSSES | 12 | 5 | 41.67 |
| 40 | D.PERKINS | FOUR CROSSES | 11 | 5 | 45.45 |
| 41 | R.LOWMAN | STAFF BULL HITTERS | 11 | 5 | 45.45 |
| 42 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 43 | B.HOUGH | KENNY’S HERO’S | 11 | 5 | 45.45 |
| 44 | D.PEARCE | OXLEATHERS C | 13 | 5 | 38.46 |
| 45 | M.HOUGH | OXLEATHERS C | 12 | 5 | 41.67 |
| 46 | L.PENNOCK | BUTLERS BELL | 12 | 5 | 41.67 |
| 47 | S.POTTER | BUTLERS BELL | 12 | 5 | 41.67 |
| 48 | S.PARTON | BUTLERS BELL | 10 | 5 | 50.00 |
| 49 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 50 | S.HUNT | THE BEAR | 6 | 5 | 83.33 |
| 51 | A.RUSHTON | CRICKET CLUB B | 9 | 5 | 55.56 |
| 52 | P.SHAW | THE BEAR | 8 | 5 | 62.50 |
| 53 | J.FLETCHER | FOUR CROSSES | 13 | 4 | 30.77 |
| 54 | M.OSBORNE | STAFF BULL HITTERS | 9 | 4 | 44.44 |
| 55 | J.BATES | KENNY’S HERO’S | 11 | 4 | 36.36 |
| 56 | C.RATCLIFFE | OXLEATHERS C | 13 | 4 | 30.77 |
| 57 | D.BRADBURY | STAFF BULL HITTERS | 8 | 4 | 50.00 |
| 58 | J.MORTON | THE BEAR | 4 | 4 | 100.00 |
| 59 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 10 | 3 | 30.00 |
| 60 | P.HASSELL | PARKSIDERS @ THE AMASAL | 6 | 3 | 50.00 |
| 61 | J.CARTER | STAFF BULL | 4 | 3 | 75.00 |
| 62 | A.LOWMAN | STAFF BULL HITTERS | 9 | 3 | 33.33 |
| 63 | B.DUBICKAS | COSTA DEL LUCKPENNY | 11 | 3 | 27.27 |
| 64 | C.GRAY | COSTA DEL LUCKPENNY | 3 | 3 | 100.00 |
| 65 | B.PRIEST | CRICKET CLUB B | 4 | 3 | 75.00 |
| 66 | B.M. WALTHO | AMASAL | 13 | 2 | 15.38 |
| 67 | O.HILL | FOUR CROSSES | 2 | 2 | 100.00 |
| 68 | H.NUNN | STAFF BULL | 6 | 2 | 33.33 |
| 69 | S.COLLINS | KENNY’S UNITED | 4 | 2 | 50.00 |
| 70 | J.MACKERETH | KENNY’S MAVERICKS | 2 | 2 | 100.00 |
| 71 | M.MACHIN | COSTA DEL LUCKPENNY | 3 | 2 | 66.67 |
| 72 | E.FENN | CRICKET CLUB B | 9 | 2 | 22.22 |
| 73 | J.GUCK | STAFF BULL | 3 | 2 | 66.67 |
| 74 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 75 | S.BULL | BUTLERS BELL | 9 | 1 | 11.11 |
| 76 | A.DUBICKAS | COSTA DEL LUCKPENNY | 5 | 1 | 20.00 |
| 77 | I.BOOTH | KENNY’S UNITED | 3 | 1 | 33.33 |
| 78 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 79 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 80 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 81 | D.TERRY | THE BEAR | 4 | 1 | 25.00 |
| 82 | D.HOPSON | STAFF BULL HITTERS | 3 | 1 | 33.33 |
| 83 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 4 | 1 | 25.00 |
| 84 | R.BROWN | KENNY’S HERO’S | 3 | 1 | 33.33 |
| 85 | T.DORAN | CRICKET CLUB B | 2 | 1 | 50.00 |
| 86 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 87 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 88 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 89 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 90 | M.BENNET | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 91 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 92 | L.CHARLESWORTH | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 93 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 94 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 95 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 96 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 97 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 98 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 99 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |