League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 22 | 22 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 22 | 18 | 81.82 |
| 3 | A.SIM | INSTITUTE CL | 22 | 18 | 81.82 |
| 4 | I.NUNN | WAGGON B | 21 | 17 | 80.95 |
| 5 | D.SUNDERLAND | WAGGON B | 21 | 17 | 80.95 |
| 6 | L.HAIDAROVIC | KENNY’S BEAR | 22 | 16 | 72.73 |
| 7 | A.RAWLINSON | WAGGON & HORSES | 22 | 15 | 68.18 |
| 8 | K.BROWN | WAGGON & HORSES | 20 | 15 | 75.00 |
| 9 | K.JONES | WAGGON & HORSES | 22 | 15 | 68.18 |
| 10 | S.KEY | WAGGON & HORSES | 22 | 15 | 68.18 |
| 11 | N.HODGKINSON | KENNY’S A | 22 | 15 | 68.18 |
| 12 | T.WRIGHT | KENNY’S A | 22 | 14 | 63.64 |
| 13 | R.HART | WAGGON B | 20 | 14 | 70.00 |
| 14 | G.NICKLIN | MET BAR | 21 | 13 | 61.90 |
| 15 | G.DAVIES | KENNY’S BEAR | 18 | 13 | 72.22 |
| 16 | K.LEWIS | OXLEATHERS A | 22 | 13 | 59.09 |
| 17 | S.TROW | KENNY’S A | 22 | 13 | 59.09 |
| 18 | D.NUNN | WAGGON B | 22 | 13 | 59.09 |
| 19 | S.PYE | JOINERS ARMS | 16 | 12 | 75.00 |
| 20 | J.WOOLLEY | KENNY’S PERKINS | 20 | 12 | 60.00 |
| 21 | M.SHAW | KENNY’S BEAR | 21 | 12 | 57.14 |
| 22 | S.TATE | KENNY’S A | 15 | 12 | 80.00 |
| 23 | D.GASK | STAR & GARTER | 17 | 12 | 70.59 |
| 24 | T.DRAPER | KENNY’S A | 20 | 12 | 60.00 |
| 25 | L.TERRY | JOINERS ARMS | 22 | 11 | 50.00 |
| 26 | D.WATERS | MET BAR | 20 | 11 | 55.00 |
| 27 | P.KEARNEY | INSTITUTE CL | 19 | 11 | 57.89 |
| 28 | B.DAVIES | WAGGON & HORSES | 21 | 11 | 52.38 |
| 29 | J.SIMPSON | KENNY’S BEAR | 22 | 11 | 50.00 |
| 30 | D.ROSE | OXLEATHERS B | 21 | 11 | 52.38 |
| 31 | A.WRIGHT | JOINERS ARMS | 16 | 11 | 68.75 |
| 32 | S.ALLDRITT | INSTITUTE CL | 17 | 11 | 64.71 |
| 33 | A.PALIN | MET BAR | 19 | 11 | 57.89 |
| 34 | D.ASHTON | MET BAR | 21 | 10 | 47.62 |
| 35 | S.MCGANN | ROYAL WAGGON | 21 | 10 | 47.62 |
| 36 | A.WADHAM | WAGGON B | 22 | 10 | 45.45 |
| 37 | D.CLARKE | JOINERS ARMS | 14 | 9 | 64.29 |
| 38 | S.MULLEN | ROYAL WAGGON | 22 | 9 | 40.91 |
| 39 | J.DAVIES | ROYAL WAGGON | 21 | 9 | 42.86 |
| 40 | N.JOHNSON | KENNY’S PERKINS | 18 | 9 | 50.00 |
| 41 | B.CAPELL | KENNY’S PERKINS | 21 | 9 | 42.86 |
| 42 | K.HADLEY | MET BAR | 17 | 8 | 47.06 |
| 43 | J.COOPER | INSTITUTE CL | 9 | 8 | 88.89 |
| 44 | M.SMITH | KENNY’S PERKINS | 17 | 8 | 47.06 |
| 45 | A.PIDGEON | KENNY’S PERKINS | 12 | 8 | 66.67 |
| 46 | L.CORDALL | OXLEATHERS A | 20 | 8 | 40.00 |
| 47 | S.ROPER | OXLEATHERS A | 16 | 8 | 50.00 |
| 48 | N.MARSDEN | OXLEATHERS B | 20 | 8 | 40.00 |
| 49 | D.STARK | STAR & GARTER | 21 | 8 | 38.10 |
| 50 | JIM.CARTER | STAR & GARTER | 17 | 8 | 47.06 |
| 51 | R.BRITTON | KENNY’S AMIGO’S | 15 | 8 | 53.33 |
| 52 | S.CLEWS | KENNY’S AMIGO’S | 17 | 8 | 47.06 |
| 53 | D.HIBBS | ROYAL WAGGON | 22 | 7 | 31.82 |
| 54 | A.LUNN | KENNY’S PERKINS | 17 | 7 | 41.18 |
| 55 | J.RILEY | STAR & GARTER | 17 | 7 | 41.18 |
| 56 | D.FARMER | KENNY’S AMIGO’S | 22 | 7 | 31.82 |
| 57 | P.NICHOLSON | JOINERS ARMS | 13 | 7 | 53.85 |
| 58 | D.WHITFIELD | KENNY’S BEAR | 14 | 7 | 50.00 |
| 59 | I.LEWIS | INSTITUTE CL | 11 | 6 | 54.55 |
| 60 | E.SHERRIFF | INSTITUTE CL | 7 | 6 | 85.71 |
| 61 | M.DAS | CRICKET CLUB A | 14 | 6 | 42.86 |
| 62 | B.MILGATE | KENNY’S AMIGO’S | 15 | 6 | 40.00 |
| 63 | D.EDGE | OXLEATHERS A | 14 | 5 | 35.71 |
| 64 | P.HORNSBY | OXLEATHERS A | 15 | 5 | 33.33 |
| 65 | S.LOWNES | OXLEATHERS B | 13 | 5 | 38.46 |
| 66 | L.MARSDEN | OXLEATHERS B | 19 | 5 | 26.32 |
| 67 | T.SLADE | CRICKET CLUB A | 19 | 5 | 26.32 |
| 68 | E.GRINSTED | MET BAR | 12 | 4 | 33.33 |
| 69 | M.BRAZIER | CRICKET CLUB A | 20 | 4 | 20.00 |
| 70 | S.DAS | CRICKET CLUB A | 15 | 4 | 26.67 |
| 71 | M.MITCHELL | OXLEATHERS A | 17 | 4 | 23.53 |
| 72 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 73 | T.MABBERLEY | ROYAL WAGGON | 14 | 3 | 21.43 |
| 74 | D.VENABLES | KENNY’S A | 9 | 3 | 33.33 |
| 75 | L.TAYLOR | STAR & GARTER | 15 | 3 | 20.00 |
| 76 | M.DORAN | CRICKET CLUB A | 22 | 3 | 13.64 |
| 77 | T.FARMER | KENNY’S AMIGO’S | 18 | 3 | 16.67 |
| 78 | J.BENGE | KENNY’S AMIGO’S | 13 | 3 | 23.08 |
| 79 | R.JENKINSON | KENNY’S BEAR | 3 | 3 | 100.00 |
| 80 | C.LEWIS | INSTITUTE CL | 3 | 2 | 66.67 |
| 81 | A.LEWIS | OXLEATHERS A | 5 | 2 | 40.00 |
| 82 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 83 | R.RUTTY | OXLEATHERS B | 19 | 2 | 10.53 |
| 84 | G.FULTON | CRICKET CLUB A | 8 | 2 | 25.00 |
| 85 | S.COOPER | CRICKET CLUB A | 5 | 2 | 40.00 |
| 86 | A.PEARCEY | JOINERS ARMS | 7 | 1 | 14.29 |
| 87 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 88 | T.MCGANN | WAGGON & HORSES | 3 | 1 | 33.33 |
| 89 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 90 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 91 | S.SUTTON | CRICKET CLUB A | 3 | 1 | 33.33 |
| 92 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 93 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 94 | B.SMITH | STAR & GARTER | 8 | 1 | 12.50 |
| 95 | P.OCONNOR | STAR & GARTER | 3 | 1 | 33.33 |
| 96 | R.MARTINEZ | KENNY’S BEAR | 2 | 1 | 50.00 |
| 97 | P.BAIDWAN | WAGGON B | 1 | 1 | 100.00 |
| 98 | A.SINGH | CRICKET CLUB A | 2 | 1 | 50.00 |
| 99 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 100 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 101 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 102 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 103 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 104 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 105 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 106 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 107 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 108 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 109 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 110 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 111 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 112 | T.JONES | CRICKET CLUB A | 1 | 0 | 0.00 |
| 113 | D.MARLEY | ROYAL WAGGON | 2 | 0 | 0.00 |
| 114 | A.MASON | WAGGON B | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | J.HARRIS | KENNY’S MAVERICKS | 19 | 15 | 78.95 |
| 2 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 20 | 14 | 70.00 |
| 3 | D.HARRIS | KENNY’S MAVERICKS | 19 | 14 | 73.68 |
| 4 | J.HENDRY | KENNY’S MAVERICKS | 20 | 14 | 70.00 |
| 5 | C.BAYLEY | KENNY’S HERO’S | 19 | 13 | 68.42 |
| 6 | D.WILLETTS | AMASAL | 21 | 12 | 57.14 |
| 7 | R.JONES | STAFF BULL | 19 | 12 | 63.16 |
| 8 | S.HUGHES | STAFF BULL | 21 | 12 | 57.14 |
| 9 | G.CLEWS | STAFF BULL | 16 | 12 | 75.00 |
| 10 | N.LAMBERT | KENNY’S UNITED | 17 | 12 | 70.59 |
| 11 | J.LOWE | KENNY’S MAVERICKS | 20 | 12 | 60.00 |
| 12 | S.WILSON | AMASAL | 21 | 11 | 52.38 |
| 13 | B.WALTHO | AMASAL | 20 | 11 | 55.00 |
| 14 | J.WOOL | STAFF BULL | 21 | 11 | 52.38 |
| 15 | B.SINGH | KENNY’S HERO’S | 15 | 11 | 73.33 |
| 16 | R.WRIGHT | KENNY’S UNITED | 20 | 11 | 55.00 |
| 17 | C.DARLEY | KENNY’S UNITED | 20 | 11 | 55.00 |
| 18 | J.PRITCHARD | COSTA DEL LUCKPENNY | 19 | 11 | 57.89 |
| 19 | A.JACKSON | THE BEAR | 20 | 11 | 55.00 |
| 20 | A.EAST | CRICKET CLUB B | 16 | 11 | 68.75 |
| 21 | J.BUTLER | FOUR CROSSES | 18 | 10 | 55.56 |
| 22 | R.LOWMAN | STAFF BULL HITTERS | 18 | 10 | 55.56 |
| 23 | M.PHILLIPS | OXLEATHERS C | 20 | 10 | 50.00 |
| 24 | M.DAWKES | THE BEAR | 20 | 10 | 50.00 |
| 25 | E.WINTERBURN | CRICKET CLUB B | 15 | 10 | 66.67 |
| 26 | M.TURNER | CRICKET CLUB B | 16 | 10 | 62.50 |
| 27 | N.MCKAY | PARKSIDERS @ THE AMASAL | 16 | 9 | 56.25 |
| 28 | I.BIRCHALL | FOUR CROSSES | 18 | 9 | 50.00 |
| 29 | J.MARSDEN | KENNY’S UNITED | 18 | 9 | 50.00 |
| 30 | D.PEARCE | OXLEATHERS C | 19 | 9 | 47.37 |
| 31 | M.HOUGH | OXLEATHERS C | 18 | 9 | 50.00 |
| 32 | J.NICKELS | STAFF BULL HITTERS | 17 | 9 | 52.94 |
| 33 | N.HATFIELD | KENNY’S MAVERICKS | 18 | 9 | 50.00 |
| 34 | L.PENNOCK | BUTLERS BELL | 17 | 9 | 52.94 |
| 35 | C.PRITCHARD | COSTA DEL LUCKPENNY | 18 | 9 | 50.00 |
| 36 | P.SHAW | THE BEAR | 14 | 9 | 64.29 |
| 37 | K.CONNOR | PARKSIDERS @ THE AMASAL | 18 | 8 | 44.44 |
| 38 | S.DARBY | FOUR CROSSES | 17 | 8 | 47.06 |
| 39 | M.OSBORNE | STAFF BULL HITTERS | 17 | 8 | 47.06 |
| 40 | B.HOUGH | KENNY’S HERO’S | 18 | 8 | 44.44 |
| 41 | J.BATES | KENNY’S HERO’S | 17 | 8 | 47.06 |
| 42 | D.REECE | KENNY’S UNITED | 17 | 8 | 47.06 |
| 43 | A.POWELL | OXLEATHERS C | 12 | 8 | 66.67 |
| 44 | S.POTTER | BUTLERS BELL | 18 | 8 | 44.44 |
| 45 | A.HICKEY | COSTA DEL LUCKPENNY | 15 | 8 | 53.33 |
| 46 | D.MEELEY | COSTA DEL LUCKPENNY | 14 | 8 | 57.14 |
| 47 | T.HOLT | AMASAL | 20 | 7 | 35.00 |
| 48 | C.RATCLIFFE | OXLEATHERS C | 19 | 7 | 36.84 |
| 49 | J.MORTON | THE BEAR | 10 | 7 | 70.00 |
| 50 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 16 | 6 | 37.50 |
| 51 | A.LILBURN | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 52 | P.HASSELL | PARKSIDERS @ THE AMASAL | 11 | 6 | 54.55 |
| 53 | B.M. WALTHO | AMASAL | 20 | 6 | 30.00 |
| 54 | D.PERKINS | FOUR CROSSES | 13 | 6 | 46.15 |
| 55 | A.LOWMAN | STAFF BULL HITTERS | 15 | 6 | 40.00 |
| 56 | B.DUBICKAS | COSTA DEL LUCKPENNY | 16 | 6 | 37.50 |
| 57 | S.HUNT | THE BEAR | 8 | 6 | 75.00 |
| 58 | D.BRADBURY | STAFF BULL HITTERS | 14 | 6 | 42.86 |
| 59 | A.RUSHTON | CRICKET CLUB B | 11 | 6 | 54.55 |
| 60 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 61 | S.PARTON | BUTLERS BELL | 13 | 5 | 38.46 |
| 62 | C.GRAY | COSTA DEL LUCKPENNY | 5 | 5 | 100.00 |
| 63 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 64 | J.FLETCHER | FOUR CROSSES | 19 | 4 | 21.05 |
| 65 | H.NUNN | STAFF BULL | 10 | 4 | 40.00 |
| 66 | S.COLLINS | KENNY’S UNITED | 7 | 4 | 57.14 |
| 67 | A.DUBICKAS | COSTA DEL LUCKPENNY | 9 | 4 | 44.44 |
| 68 | R.BROWN | KENNY’S HERO’S | 7 | 4 | 57.14 |
| 69 | J.GUCK | STAFF BULL | 10 | 4 | 40.00 |
| 70 | J.CARTER | STAFF BULL | 5 | 3 | 60.00 |
| 71 | L.CHARLESWORTH | KENNY’S HERO’S | 3 | 3 | 100.00 |
| 72 | J.MACKERETH | KENNY’S MAVERICKS | 3 | 3 | 100.00 |
| 73 | B.PRIEST | CRICKET CLUB B | 6 | 3 | 50.00 |
| 74 | M.MACHIN | COSTA DEL LUCKPENNY | 4 | 3 | 75.00 |
| 75 | D.TERRY | THE BEAR | 8 | 3 | 37.50 |
| 76 | O.HILL | FOUR CROSSES | 4 | 2 | 50.00 |
| 77 | I.BOOTH | KENNY’S UNITED | 6 | 2 | 33.33 |
| 78 | E.FENN | CRICKET CLUB B | 10 | 2 | 20.00 |
| 79 | T.DORAN | CRICKET CLUB B | 4 | 2 | 50.00 |
| 80 | MICK.PHILLIPS | STAFF BULL HITTERS | 4 | 2 | 50.00 |
| 81 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 82 | S.BULL | BUTLERS BELL | 10 | 1 | 10.00 |
| 83 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 84 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 85 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 86 | D.HOPSON | STAFF BULL HITTERS | 4 | 1 | 25.00 |
| 87 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 5 | 1 | 20.00 |
| 88 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 89 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 90 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 91 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 92 | M.BENNET | KENNY’S HERO’S | 3 | 0 | 0.00 |
| 93 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 94 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 95 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 96 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 97 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 98 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 99 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 100 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |