Summer League 2024
Group TablesGroup A
Summer League Group A
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | WAGGON & HORSES | 4 | 3 | 1 | 17 | 11 | 6 | 6 |
2 | OXLEATHERS B | 4 | 3 | 1 | 16 | 12 | 4 | 6 |
3 | KENNY’S UNITED | 4 | 2 | 2 | 14 | 14 | 0 | 4 |
4 | KENNYS HERO’S | 4 | 0 | 4 | 9 | 19 | -10 | 0 |
Group B
Summer League Group B
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | JOINERS CC | 4 | 3 | 1 | 17 | 11 | 6 | 6 |
1 | KENNY’S BEAR | 4 | 3 | 1 | 17 | 11 | 6 | 6 |
3 | JOINERS ARMS | 4 | 2 | 2 | 16 | 12 | 4 | 4 |
4 | THE BEAR | 4 | 0 | 4 | 6 | 22 | -16 | 0 |
Group C
Summer League Group C
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | INSTITUTE CL | 4 | 4 | 0 | 25 | 3 | 22 | 8 |
2 | KENNY’S A | 4 | 2 | 2 | 16 | 12 | 4 | 4 |
3 | STAFF BULL | 4 | 1 | 3 | 8 | 20 | -12 | 2 |
4 | OXLEATHERS C | 4 | 1 | 3 | 7 | 21 | -14 | 2 |
Group D
Summer League Group D
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | MET BAR | 3 | 3 | 0 | 14 | 7 | 7 | 6 |
2 | WAGGON B | 3 | 3 | 0 | 13 | 8 | 5 | 6 |
3 | KENNYS STAR | 4 | 1 | 3 | 12 | 16 | -4 | 2 |
4 | SRFC | 4 | 0 | 4 | 10 | 18 | -8 | 0 |
Group E
Summer League Group E
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | KENNY’S PERKINS | 4 | 3 | 1 | 20 | 8 | 12 | 6 |
2 | CRICKET CLUB | 3 | 3 | 0 | 14 | 7 | 7 | 6 |
3 | MET 2.0 | 4 | 1 | 3 | 8 | 20 | -12 | 2 |
4 | COSTA DEL RANGERS | 3 | 0 | 3 | 7 | 14 | -7 | 0 |
Group F
Summer League Group F
Pos | Team | P | W | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|
1 | KENNY’S AMIGOS | 4 | 3 | 1 | 18 | 10 | 8 | 6 |
2 | ROYAL WAGGON | 4 | 3 | 1 | 16 | 12 | 4 | 6 |
3 | KENNY’S MAVERICKS | 4 | 1 | 3 | 12 | 16 | -4 | 2 |
4 | FOUR CROSSES A | 4 | 1 | 3 | 10 | 18 | -8 | 2 |