League Averages 2026-27
Individual stats for each divisionPremier Division
Individual Player Stats Premier Division
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | B.RUTTLEDGE | JOINERS ARMS | 0 | 0 | 0.00 |
| 2 | D.CLARKE | JOINERS ARMS | 0 | 0 | 0.00 |
| 3 | A.PEARCEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 4 | L.TERRY | JOINERS ARMS | 0 | 0 | 0.00 |
| 5 | GAZ.DAVIES | JOINERS ARMS | 0 | 0 | 0.00 |
| 6 | M.BUCKLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 7 | J.HARRIS | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 8 | D.HARRIS | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 9 | J.HENDRY | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 10 | J.LOWE | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 11 | N.HATFIELD | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 12 | J.MACKERITH | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 13 | G.MORRIS | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 14 | R.DAVIES | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 15 | S.BILLINGSLEY | KENNY’S MAVERICKS | 0 | 0 | 0.00 |
| 16 | R.WHARNE | INSTITUTE CL | 0 | 0 | 0.00 |
| 17 | I.LEWIS | INSTITUTE CL | 0 | 0 | 0.00 |
| 18 | P.KEARNEY | INSTITUTE CL | 0 | 0 | 0.00 |
| 19 | C.LEWIS | INSTITUTE CL | 0 | 0 | 0.00 |
| 20 | S.ALLDRITT | INSTITUTE CL | 0 | 0 | 0.00 |
| 21 | A.SIM | INSTITUTE CL | 0 | 0 | 0.00 |
| 22 | J.COOPER | INSTITUTE CL | 0 | 0 | 0.00 |
| 23 | D.ASHTON | THE PRINCE | 0 | 0 | 0.00 |
| 24 | D.WATERS | THE PRINCE | 0 | 0 | 0.00 |
| 25 | A.PALIN | THE PRINCE | 0 | 0 | 0.00 |
| 26 | K.HADLEY | THE PRINCE | 0 | 0 | 0.00 |
| 27 | G.NICKLIN | THE PRINCE | 0 | 0 | 0.00 |
| 28 | E.GRINSTEAD | THE PRINCE | 0 | 0 | 0.00 |
| 29 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 30 | D.VENABLES | KENNY’S A | 0 | 0 | 0.00 |
| 31 | S.TATE | KENNY’S A | 0 | 0 | 0.00 |
| 32 | T.WRIGHT | KENNY’S A | 0 | 0 | 0.00 |
| 33 | S.TROW | KENNY’S A | 0 | 0 | 0.00 |
| 34 | T.DRAPER | KENNY’S A | 0 | 0 | 0.00 |
| 35 | N.HODGKINSON | KENNY’S A | 0 | 0 | 0.00 |
| 36 | J.SIMPSON | KENNY’S BEAR | 0 | 0 | 0.00 |
| 37 | GAV.DAVIES | KENNY’S BEAR | 0 | 0 | 0.00 |
| 38 | L.HAIDAROVIC | KENNY’S BEAR | 0 | 0 | 0.00 |
| 39 | M.SHAW | KENNY’S BEAR | 0 | 0 | 0.00 |
| 40 | D.WHITFIELD | KENNY’S BEAR | 0 | 0 | 0.00 |
| 41 | A.RAWLINSON | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 42 | K.BROWN | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 43 | K.JONES | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 44 | S.KEY | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 45 | B.DAVIES | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 46 | T.MCGANN | LUCKPENNY BUSHES | 0 | 0 | 0.00 |
| 47 | A.JACKSON | THE BEAR | 0 | 0 | 0.00 |
| 48 | M.DAWKES | THE BEAR | 0 | 0 | 0.00 |
| 49 | D.TERRY | THE BEAR | 0 | 0 | 0.00 |
| 50 | B.HORNE | THE BEAR | 0 | 0 | 0.00 |
| 51 | P.SHAW | THE BEAR | 0 | 0 | 0.00 |
| 52 | J.MORTON | THE BEAR | 0 | 0 | 0.00 |
| 53 | D.TATTON | THE BEAR | 0 | 0 | 0.00 |
| 54 | S.HUNT | THE BEAR | 0 | 0 | 0.00 |
| 55 | K.PLIMMER | JOINERS ARMS | 0 | 0 | 0.00 |
Championship Division
Individual Player Stats Championship Division
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | S.MULLEN | JOINERS B | 0 | 0 | 0.00 |
| 2 | T.MABBERLEY | JOINERS B | 0 | 0 | 0.00 |
| 3 | J.DAVIES | JOINERS B | 0 | 0 | 0.00 |
| 4 | S.MCGANN | JOINERS B | 0 | 0 | 0.00 |
| 5 | D.HIBBS | JOINERS B | 0 | 0 | 0.00 |
| 6 | C.HANLON | JOINERS B | 0 | 0 | 0.00 |
| 7 | S.HUGHES | STAFF BULL | 0 | 0 | 0.00 |
| 8 | J.WOOL | STAFF BULL | 0 | 0 | 0.00 |
| 9 | R.JONES | STAFF BULL | 0 | 0 | 0.00 |
| 10 | J.GUCK | STAFF BULL | 0 | 0 | 0.00 |
| 11 | J.CARTER | STAFF BULL | 0 | 0 | 0.00 |
| 12 | G.CLEWS | STAFF BULL | 0 | 0 | 0.00 |
| 13 | H.NUNN | STAFF BULL | 0 | 0 | 0.00 |
| 14 | T.FARMER | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 15 | D.FARMER | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 16 | S.CLEWS | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 17 | J.BENGE | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 18 | S.BUCKLEY | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 19 | R.BRITTON | KENNY’S AMIGO’S | 0 | 0 | 0.00 |
| 20 | K.LEWIS | OXLEATHERS A | 0 | 0 | 0.00 |
| 21 | A.LEWIS | OXLEATHERS A | 0 | 0 | 0.00 |
| 22 | L.CORDALL | OXLEATHERS A | 0 | 0 | 0.00 |
| 23 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 24 | D.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 25 | P.HORNSBY | OXLEATHERS A | 0 | 0 | 0.00 |
| 26 | S.ROPER | OXLEATHERS A | 0 | 0 | 0.00 |
| 27 | M.MITCHELL | OXLEATHERS A | 0 | 0 | 0.00 |
| 28 | A.HICKEY | UNLUCKY PENNY | 0 | 0 | 0.00 |
| 29 | J.PRITCHARD | UNLUCKY PENNY | 0 | 0 | 0.00 |
| 30 | W.MCCLOSKEY | UNLUCKY PENNY | 0 | 0 | 0.00 |
| 31 | C.HUNT | UNLUCKY PENNY | 0 | 0 | 0.00 |
| 32 | C.PRITCHARD | UNLUCKY PENNY | 0 | 0 | 0.00 |
| 33 | A.ADAMS | UNLUCKY PENNY | 0 | 0 | 0.00 |
Division One
Individual Player Stats Division 1
| Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|
| L.SIMPSON | PARKSIDERS @ THE AMASAL | 0 | 0 | 0.00 |
| N.MCKAY | PARKSIDERS @ THE AMASAL | 0 | 0 | 0.00 |
| K.OCONNER | PARKSIDERS @ THE AMASAL | 0 | 0 | 0.00 |
| P.HASSALL | PARKSIDERS @ THE AMASAL | 0 | 0 | 0.00 |
| P.TUXFORD | PARKSIDERS @ THE AMASAL | 0 | 0 | 0.00 |
| I.BIRCHALL | FOUR CROSSES A | 0 | 0 | 0.00 |
| J.FLETCHER | FOUR CROSSES A | 0 | 0 | 0.00 |
| S.FLETCHER | FOUR CROSSES A | 0 | 0 | 0.00 |
| S.DARBY | FOUR CROSSES A | 0 | 0 | 0.00 |
| O.HILL | FOUR CROSSES A | 0 | 0 | 0.00 |
| J.ODONAVAN | FOUR CROSSES A | 0 | 0 | 0.00 |
| J.NICKLES | PRINCE OF WALES | 0 | 0 | 0.00 |
| A.LOWMAN | PRINCE OF WALES | 0 | 0 | 0.00 |
| M.OSBORNE | PRINCE OF WALES | 0 | 0 | 0.00 |
| R.LOWMAN | PRINCE OF WALES | 0 | 0 | 0.00 |
| M.GREEN | PRINCE OF WALES | 0 | 0 | 0.00 |
| D.FLYNN | PRINCE OF WALES | 0 | 0 | 0.00 |
| C.FARMER | PRINCE OF WALES | 0 | 0 | 0.00 |
| D.ECCLESTON | PRINCE OF WALES | 0 | 0 | 0.00 |
| T.THOPLISS | PRINCE OF WALES | 0 | 0 | 0.00 |
| D.BRADBURY | PRINCE OF WALES | 0 | 0 | 0.00 |
| K.WILLETTS | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| D.WILLETTS | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| B.WALTHO | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| BREECE.WALTHO | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| S.WILSON | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| K.MCDONALD | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| H.PYE | AMASAL WHACK A MOLES | 0 | 0 | 0.00 |
| J.MASDEN | BURTON MANOR | 0 | 0 | 0.00 |
| D.ROSE | BURTON MANOR | 0 | 0 | 0.00 |
| D.REECE | BURTON MANOR | 0 | 0 | 0.00 |
| K.LAWRENCE | BURTON MANOR | 0 | 0 | 0.00 |
| J.BRYANT | BURTON MANOR | 0 | 0 | 0.00 |
| A.WEAVER | BURTON MANOR | 0 | 0 | 0.00 |
| T.KLAGES | BURTON MANOR | 0 | 0 | 0.00 |