League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 19 | 19 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 20 | 16 | 80.00 |
| 3 | A.SIM | INSTITUTE CL | 19 | 16 | 84.21 |
| 4 | I.NUNN | WAGGON B | 18 | 16 | 88.89 |
| 5 | K.BROWN | WAGGON & HORSES | 19 | 14 | 73.68 |
| 6 | K.JONES | WAGGON & HORSES | 20 | 14 | 70.00 |
| 7 | L.HAIDAROVIC | KENNY’S BEAR | 20 | 14 | 70.00 |
| 8 | T.WRIGHT | KENNY’S A | 20 | 14 | 70.00 |
| 9 | D.SUNDERLAND | WAGGON B | 18 | 14 | 77.78 |
| 10 | A.RAWLINSON | WAGGON & HORSES | 20 | 13 | 65.00 |
| 11 | S.KEY | WAGGON & HORSES | 20 | 13 | 65.00 |
| 12 | N.HODGKINSON | KENNY’S A | 20 | 13 | 65.00 |
| 13 | G.NICKLIN | MET BAR | 19 | 12 | 63.16 |
| 14 | J.WOOLLEY | KENNY’S PERKINS | 19 | 12 | 63.16 |
| 15 | G.DAVIES | KENNY’S BEAR | 16 | 12 | 75.00 |
| 16 | S.TROW | KENNY’S A | 20 | 12 | 60.00 |
| 17 | R.HART | WAGGON B | 17 | 12 | 70.59 |
| 18 | T.DRAPER | KENNY’S A | 18 | 12 | 66.67 |
| 19 | S.PYE | JOINERS ARMS | 14 | 11 | 78.57 |
| 20 | J.SIMPSON | KENNY’S BEAR | 20 | 11 | 55.00 |
| 21 | M.SHAW | KENNY’S BEAR | 19 | 11 | 57.89 |
| 22 | K.LEWIS | OXLEATHERS A | 19 | 11 | 57.89 |
| 23 | D.GASK | STAR & GARTER | 16 | 11 | 68.75 |
| 24 | D.NUNN | WAGGON B | 19 | 11 | 57.89 |
| 25 | A.PALIN | MET BAR | 17 | 11 | 64.71 |
| 26 | L.TERRY | JOINERS ARMS | 20 | 10 | 50.00 |
| 27 | D.WATERS | MET BAR | 18 | 10 | 55.56 |
| 28 | B.DAVIES | WAGGON & HORSES | 20 | 10 | 50.00 |
| 29 | S.TATE | KENNY’S A | 13 | 10 | 76.92 |
| 30 | S.ALLDRITT | INSTITUTE CL | 15 | 10 | 66.67 |
| 31 | D.ASHTON | MET BAR | 20 | 9 | 45.00 |
| 32 | P.KEARNEY | INSTITUTE CL | 17 | 9 | 52.94 |
| 33 | S.MCGANN | ROYAL WAGGON | 19 | 9 | 47.37 |
| 34 | B.CAPELL | KENNY’S PERKINS | 19 | 9 | 47.37 |
| 35 | D.ROSE | OXLEATHERS B | 19 | 9 | 47.37 |
| 36 | A.WRIGHT | JOINERS ARMS | 14 | 9 | 64.29 |
| 37 | A.WADHAM | WAGGON B | 19 | 9 | 47.37 |
| 38 | D.CLARKE | JOINERS ARMS | 13 | 8 | 61.54 |
| 39 | K.HADLEY | MET BAR | 16 | 8 | 50.00 |
| 40 | J.COOPER | INSTITUTE CL | 9 | 8 | 88.89 |
| 41 | M.SMITH | KENNY’S PERKINS | 15 | 8 | 53.33 |
| 42 | N.JOHNSON | KENNY’S PERKINS | 16 | 8 | 50.00 |
| 43 | L.CORDALL | OXLEATHERS A | 17 | 8 | 47.06 |
| 44 | S.ROPER | OXLEATHERS A | 15 | 8 | 53.33 |
| 45 | R.BRITTON | KENNY’S AMIGO’S | 14 | 8 | 57.14 |
| 46 | S.MULLEN | ROYAL WAGGON | 20 | 7 | 35.00 |
| 47 | D.HIBBS | ROYAL WAGGON | 20 | 7 | 35.00 |
| 48 | J.DAVIES | ROYAL WAGGON | 19 | 7 | 36.84 |
| 49 | A.PIDGEON | KENNY’S PERKINS | 11 | 7 | 63.64 |
| 50 | J.RILEY | STAR & GARTER | 16 | 7 | 43.75 |
| 51 | JIM.CARTER | STAR & GARTER | 15 | 7 | 46.67 |
| 52 | D.FARMER | KENNY’S AMIGO’S | 20 | 7 | 35.00 |
| 53 | S.CLEWS | KENNY’S AMIGO’S | 16 | 7 | 43.75 |
| 54 | E.SHERRIFF | INSTITUTE CL | 7 | 6 | 85.71 |
| 55 | A.LUNN | KENNY’S PERKINS | 15 | 6 | 40.00 |
| 56 | N.MARSDEN | OXLEATHERS B | 18 | 6 | 33.33 |
| 57 | D.STARK | STAR & GARTER | 19 | 6 | 31.58 |
| 58 | P.NICHOLSON | JOINERS ARMS | 12 | 6 | 50.00 |
| 59 | D.WHITFIELD | KENNY’S BEAR | 13 | 6 | 46.15 |
| 60 | I.LEWIS | INSTITUTE CL | 8 | 5 | 62.50 |
| 61 | D.EDGE | OXLEATHERS A | 12 | 5 | 41.67 |
| 62 | T.SLADE | CRICKET CLUB A | 17 | 5 | 29.41 |
| 63 | B.MILGATE | KENNY’S AMIGO’S | 13 | 5 | 38.46 |
| 64 | E.GRINSTED | MET BAR | 10 | 4 | 40.00 |
| 65 | S.LOWNES | OXLEATHERS B | 11 | 4 | 36.36 |
| 66 | L.MARSDEN | OXLEATHERS B | 18 | 4 | 22.22 |
| 67 | M.BRAZIER | CRICKET CLUB A | 19 | 4 | 21.05 |
| 68 | M.DAS | CRICKET CLUB A | 11 | 4 | 36.36 |
| 69 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 70 | P.HORNSBY | OXLEATHERS A | 12 | 3 | 25.00 |
| 71 | D.VENABLES | KENNY’S A | 9 | 3 | 33.33 |
| 72 | L.TAYLOR | STAR & GARTER | 13 | 3 | 23.08 |
| 73 | M.DORAN | CRICKET CLUB A | 19 | 3 | 15.79 |
| 74 | T.FARMER | KENNY’S AMIGO’S | 17 | 3 | 17.65 |
| 75 | M.MITCHELL | OXLEATHERS A | 14 | 3 | 21.43 |
| 76 | J.BENGE | KENNY’S AMIGO’S | 11 | 3 | 27.27 |
| 77 | T.MABBERLEY | ROYAL WAGGON | 12 | 2 | 16.67 |
| 78 | A.LEWIS | OXLEATHERS A | 5 | 2 | 40.00 |
| 79 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 80 | R.RUTTY | OXLEATHERS B | 17 | 2 | 11.76 |
| 81 | G.FULTON | CRICKET CLUB A | 6 | 2 | 33.33 |
| 82 | S.DAS | CRICKET CLUB A | 12 | 2 | 16.67 |
| 83 | S.COOPER | CRICKET CLUB A | 4 | 2 | 50.00 |
| 84 | R.JENKINSON | KENNY’S BEAR | 2 | 2 | 100.00 |
| 85 | A.PEARCEY | JOINERS ARMS | 7 | 1 | 14.29 |
| 86 | C.LEWIS | INSTITUTE CL | 1 | 1 | 100.00 |
| 87 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 88 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 89 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 90 | S.SUTTON | CRICKET CLUB A | 3 | 1 | 33.33 |
| 91 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 92 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 93 | B.SMITH | STAR & GARTER | 7 | 1 | 14.29 |
| 94 | P.OCONNOR | STAR & GARTER | 3 | 1 | 33.33 |
| 95 | R.MARTINEZ | KENNY’S BEAR | 2 | 1 | 50.00 |
| 96 | P.BAIDWAN | WAGGON B | 1 | 1 | 100.00 |
| 97 | A.SINGH | CRICKET CLUB A | 2 | 1 | 50.00 |
| 98 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 99 | T.MCGANN | WAGGON & HORSES | 1 | 0 | 0.00 |
| 100 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 101 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 102 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 103 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 104 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 105 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 106 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 107 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 108 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 109 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 110 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 111 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 112 | T.JONES | CRICKET CLUB A | 1 | 0 | 0.00 |
| 113 | D.MARLEY | ROYAL WAGGON | 2 | 0 | 0.00 |
| 114 | A.MASON | WAGGON B | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | C.BAYLEY | KENNY’S HERO’S | 17 | 13 | 76.47 |
| 2 | J.HARRIS | KENNY’S MAVERICKS | 17 | 13 | 76.47 |
| 3 | J.HENDRY | KENNY’S MAVERICKS | 18 | 13 | 72.22 |
| 4 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 17 | 12 | 70.59 |
| 5 | N.LAMBERT | KENNY’S UNITED | 16 | 12 | 75.00 |
| 6 | D.HARRIS | KENNY’S MAVERICKS | 17 | 12 | 70.59 |
| 7 | D.WILLETTS | AMASAL | 19 | 11 | 57.89 |
| 8 | R.JONES | STAFF BULL | 17 | 11 | 64.71 |
| 9 | S.HUGHES | STAFF BULL | 19 | 11 | 57.89 |
| 10 | G.CLEWS | STAFF BULL | 15 | 11 | 73.33 |
| 11 | R.WRIGHT | KENNY’S UNITED | 18 | 11 | 61.11 |
| 12 | J.LOWE | KENNY’S MAVERICKS | 18 | 11 | 61.11 |
| 13 | A.EAST | CRICKET CLUB B | 16 | 11 | 68.75 |
| 14 | B.WALTHO | AMASAL | 18 | 10 | 55.56 |
| 15 | J.WOOL | STAFF BULL | 19 | 10 | 52.63 |
| 16 | B.SINGH | KENNY’S HERO’S | 14 | 10 | 71.43 |
| 17 | C.DARLEY | KENNY’S UNITED | 19 | 10 | 52.63 |
| 18 | J.PRITCHARD | COSTA DEL LUCKPENNY | 18 | 10 | 55.56 |
| 19 | M.DAWKES | THE BEAR | 18 | 10 | 55.56 |
| 20 | A.JACKSON | THE BEAR | 18 | 10 | 55.56 |
| 21 | E.WINTERBURN | CRICKET CLUB B | 15 | 10 | 66.67 |
| 22 | M.TURNER | CRICKET CLUB B | 16 | 10 | 62.50 |
| 23 | S.WILSON | AMASAL | 19 | 9 | 47.37 |
| 24 | J.BUTLER | FOUR CROSSES | 16 | 9 | 56.25 |
| 25 | M.PHILLIPS | OXLEATHERS C | 18 | 9 | 50.00 |
| 26 | I.BIRCHALL | FOUR CROSSES | 16 | 8 | 50.00 |
| 27 | S.DARBY | FOUR CROSSES | 16 | 8 | 50.00 |
| 28 | R.LOWMAN | STAFF BULL HITTERS | 16 | 8 | 50.00 |
| 29 | A.POWELL | OXLEATHERS C | 12 | 8 | 66.67 |
| 30 | J.NICKELS | STAFF BULL HITTERS | 16 | 8 | 50.00 |
| 31 | N.HATFIELD | KENNY’S MAVERICKS | 16 | 8 | 50.00 |
| 32 | A.HICKEY | COSTA DEL LUCKPENNY | 14 | 8 | 57.14 |
| 33 | D.MEELEY | COSTA DEL LUCKPENNY | 13 | 8 | 61.54 |
| 34 | C.PRITCHARD | COSTA DEL LUCKPENNY | 17 | 8 | 47.06 |
| 35 | K.CONNOR | PARKSIDERS @ THE AMASAL | 15 | 7 | 46.67 |
| 36 | T.HOLT | AMASAL | 18 | 7 | 38.89 |
| 37 | M.OSBORNE | STAFF BULL HITTERS | 15 | 7 | 46.67 |
| 38 | B.HOUGH | KENNY’S HERO’S | 16 | 7 | 43.75 |
| 39 | J.BATES | KENNY’S HERO’S | 16 | 7 | 43.75 |
| 40 | J.MARSDEN | KENNY’S UNITED | 16 | 7 | 43.75 |
| 41 | D.REECE | KENNY’S UNITED | 15 | 7 | 46.67 |
| 42 | D.PEARCE | OXLEATHERS C | 17 | 7 | 41.18 |
| 43 | M.HOUGH | OXLEATHERS C | 16 | 7 | 43.75 |
| 44 | L.PENNOCK | BUTLERS BELL | 15 | 7 | 46.67 |
| 45 | S.POTTER | BUTLERS BELL | 16 | 7 | 43.75 |
| 46 | P.SHAW | THE BEAR | 12 | 7 | 58.33 |
| 47 | N.MCKAY | PARKSIDERS @ THE AMASAL | 13 | 6 | 46.15 |
| 48 | A.LILBURN | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 49 | D.BRADBURY | STAFF BULL HITTERS | 13 | 6 | 46.15 |
| 50 | A.RUSHTON | CRICKET CLUB B | 11 | 6 | 54.55 |
| 51 | J.MORTON | THE BEAR | 8 | 6 | 75.00 |
| 52 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 13 | 5 | 38.46 |
| 53 | P.HASSELL | PARKSIDERS @ THE AMASAL | 9 | 5 | 55.56 |
| 54 | D.PERKINS | FOUR CROSSES | 12 | 5 | 41.67 |
| 55 | A.LOWMAN | STAFF BULL HITTERS | 13 | 5 | 38.46 |
| 56 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 57 | C.RATCLIFFE | OXLEATHERS C | 17 | 5 | 29.41 |
| 58 | S.PARTON | BUTLERS BELL | 12 | 5 | 41.67 |
| 59 | B.DUBICKAS | COSTA DEL LUCKPENNY | 15 | 5 | 33.33 |
| 60 | C.GRAY | COSTA DEL LUCKPENNY | 5 | 5 | 100.00 |
| 61 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 62 | S.HUNT | THE BEAR | 7 | 5 | 71.43 |
| 63 | B.M. WALTHO | AMASAL | 18 | 4 | 22.22 |
| 64 | J.FLETCHER | FOUR CROSSES | 17 | 4 | 23.53 |
| 65 | A.DUBICKAS | COSTA DEL LUCKPENNY | 9 | 4 | 44.44 |
| 66 | H.NUNN | STAFF BULL | 9 | 3 | 33.33 |
| 67 | J.CARTER | STAFF BULL | 5 | 3 | 60.00 |
| 68 | S.COLLINS | KENNY’S UNITED | 5 | 3 | 60.00 |
| 69 | J.MACKERETH | KENNY’S MAVERICKS | 3 | 3 | 100.00 |
| 70 | B.PRIEST | CRICKET CLUB B | 6 | 3 | 50.00 |
| 71 | M.MACHIN | COSTA DEL LUCKPENNY | 4 | 3 | 75.00 |
| 72 | D.TERRY | THE BEAR | 7 | 3 | 42.86 |
| 73 | R.BROWN | KENNY’S HERO’S | 6 | 3 | 50.00 |
| 74 | J.GUCK | STAFF BULL | 8 | 3 | 37.50 |
| 75 | O.HILL | FOUR CROSSES | 4 | 2 | 50.00 |
| 76 | L.CHARLESWORTH | KENNY’S HERO’S | 2 | 2 | 100.00 |
| 77 | I.BOOTH | KENNY’S UNITED | 6 | 2 | 33.33 |
| 78 | E.FENN | CRICKET CLUB B | 10 | 2 | 20.00 |
| 79 | T.DORAN | CRICKET CLUB B | 4 | 2 | 50.00 |
| 80 | MICK.PHILLIPS | STAFF BULL HITTERS | 3 | 2 | 66.67 |
| 81 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 82 | S.BULL | BUTLERS BELL | 9 | 1 | 11.11 |
| 83 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 84 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 85 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 86 | D.HOPSON | STAFF BULL HITTERS | 3 | 1 | 33.33 |
| 87 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 4 | 1 | 25.00 |
| 88 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 89 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 90 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 91 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 92 | M.BENNET | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 93 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 94 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 95 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 96 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 97 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 98 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 99 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 100 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |