League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 26 | 26 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 26 | 21 | 80.77 |
| 3 | A.SIM | INSTITUTE CL | 26 | 21 | 80.77 |
| 4 | L.HAIDAROVIC | KENNY’S BEAR | 26 | 20 | 76.92 |
| 5 | D.SUNDERLAND | WAGGON B | 24 | 19 | 79.17 |
| 6 | A.RAWLINSON | WAGGON & HORSES | 26 | 18 | 69.23 |
| 7 | K.JONES | WAGGON & HORSES | 26 | 18 | 69.23 |
| 8 | I.NUNN | WAGGON B | 25 | 18 | 72.00 |
| 9 | K.BROWN | WAGGON & HORSES | 22 | 17 | 77.27 |
| 10 | S.KEY | WAGGON & HORSES | 24 | 17 | 70.83 |
| 11 | G.DAVIES | KENNY’S BEAR | 22 | 17 | 77.27 |
| 12 | N.HODGKINSON | KENNY’S A | 26 | 17 | 65.38 |
| 13 | S.TROW | KENNY’S A | 26 | 16 | 61.54 |
| 14 | T.WRIGHT | KENNY’S A | 24 | 16 | 66.67 |
| 15 | R.HART | WAGGON B | 24 | 16 | 66.67 |
| 16 | K.LEWIS | OXLEATHERS A | 26 | 15 | 57.69 |
| 17 | S.TATE | KENNY’S A | 19 | 15 | 78.95 |
| 18 | D.NUNN | WAGGON B | 24 | 15 | 62.50 |
| 19 | J.WOOLLEY | KENNY’S PERKINS | 24 | 14 | 58.33 |
| 20 | D.ROSE | OXLEATHERS B | 25 | 14 | 56.00 |
| 21 | D.GASK | STAR & GARTER | 20 | 14 | 70.00 |
| 22 | S.PYE | JOINERS ARMS | 20 | 13 | 65.00 |
| 23 | G.NICKLIN | MET BAR | 24 | 13 | 54.17 |
| 24 | B.CAPELL | KENNY’S PERKINS | 25 | 13 | 52.00 |
| 25 | B.DAVIES | WAGGON & HORSES | 25 | 13 | 52.00 |
| 26 | J.SIMPSON | KENNY’S BEAR | 26 | 13 | 50.00 |
| 27 | M.SHAW | KENNY’S BEAR | 25 | 13 | 52.00 |
| 28 | A.WRIGHT | JOINERS ARMS | 20 | 13 | 65.00 |
| 29 | S.ALLDRITT | INSTITUTE CL | 19 | 13 | 68.42 |
| 30 | T.DRAPER | KENNY’S A | 22 | 13 | 59.09 |
| 31 | A.PALIN | MET BAR | 21 | 13 | 61.90 |
| 32 | D.WATERS | MET BAR | 23 | 12 | 52.17 |
| 33 | J.DAVIES | ROYAL WAGGON | 25 | 12 | 48.00 |
| 34 | N.JOHNSON | KENNY’S PERKINS | 22 | 12 | 54.55 |
| 35 | A.WADHAM | WAGGON B | 26 | 12 | 46.15 |
| 36 | L.TERRY | JOINERS ARMS | 26 | 11 | 42.31 |
| 37 | D.ASHTON | MET BAR | 23 | 11 | 47.83 |
| 38 | P.KEARNEY | INSTITUTE CL | 21 | 11 | 52.38 |
| 39 | S.MCGANN | ROYAL WAGGON | 25 | 10 | 40.00 |
| 40 | A.LUNN | KENNY’S PERKINS | 21 | 10 | 47.62 |
| 41 | L.CORDALL | OXLEATHERS A | 24 | 10 | 41.67 |
| 42 | S.ROPER | OXLEATHERS A | 19 | 10 | 52.63 |
| 43 | D.STARK | STAR & GARTER | 25 | 10 | 40.00 |
| 44 | JIM.CARTER | STAR & GARTER | 21 | 10 | 47.62 |
| 45 | S.CLEWS | KENNY’S AMIGO’S | 20 | 10 | 50.00 |
| 46 | D.CLARKE | JOINERS ARMS | 14 | 9 | 64.29 |
| 47 | K.HADLEY | MET BAR | 19 | 9 | 47.37 |
| 48 | J.COOPER | INSTITUTE CL | 10 | 9 | 90.00 |
| 49 | S.MULLEN | ROYAL WAGGON | 24 | 9 | 37.50 |
| 50 | M.SMITH | KENNY’S PERKINS | 20 | 9 | 45.00 |
| 51 | J.RILEY | STAR & GARTER | 21 | 9 | 42.86 |
| 52 | R.BRITTON | KENNY’S AMIGO’S | 17 | 9 | 52.94 |
| 53 | I.LEWIS | INSTITUTE CL | 14 | 8 | 57.14 |
| 54 | D.HIBBS | ROYAL WAGGON | 26 | 8 | 30.77 |
| 55 | A.PIDGEON | KENNY’S PERKINS | 13 | 8 | 61.54 |
| 56 | P.HORNSBY | OXLEATHERS A | 18 | 8 | 44.44 |
| 57 | N.MARSDEN | OXLEATHERS B | 23 | 8 | 34.78 |
| 58 | D.WHITFIELD | KENNY’S BEAR | 17 | 8 | 47.06 |
| 59 | B.MILGATE | KENNY’S AMIGO’S | 18 | 8 | 44.44 |
| 60 | D.FARMER | KENNY’S AMIGO’S | 25 | 7 | 28.00 |
| 61 | P.NICHOLSON | JOINERS ARMS | 15 | 7 | 46.67 |
| 62 | M.DAS | CRICKET CLUB A | 17 | 7 | 41.18 |
| 63 | E.SHERRIFF | INSTITUTE CL | 7 | 6 | 85.71 |
| 64 | D.EDGE | OXLEATHERS A | 15 | 6 | 40.00 |
| 65 | L.MARSDEN | OXLEATHERS B | 23 | 6 | 26.09 |
| 66 | M.DORAN | CRICKET CLUB A | 26 | 6 | 23.08 |
| 67 | M.BRAZIER | CRICKET CLUB A | 23 | 6 | 26.09 |
| 68 | M.MITCHELL | OXLEATHERS A | 21 | 6 | 28.57 |
| 69 | S.LOWNES | OXLEATHERS B | 16 | 5 | 31.25 |
| 70 | T.SLADE | CRICKET CLUB A | 19 | 5 | 26.32 |
| 71 | J.BENGE | KENNY’S AMIGO’S | 16 | 5 | 31.25 |
| 72 | E.GRINSTED | MET BAR | 15 | 4 | 26.67 |
| 73 | T.MABBERLEY | ROYAL WAGGON | 16 | 4 | 25.00 |
| 74 | L.TAYLOR | STAR & GARTER | 19 | 4 | 21.05 |
| 75 | S.DAS | CRICKET CLUB A | 17 | 4 | 23.53 |
| 76 | R.JENKINSON | KENNY’S BEAR | 4 | 4 | 100.00 |
| 77 | A.PEARCEY | JOINERS ARMS | 9 | 3 | 33.33 |
| 78 | C.LEWIS | INSTITUTE CL | 5 | 3 | 60.00 |
| 79 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 80 | T.MCGANN | WAGGON & HORSES | 7 | 3 | 42.86 |
| 81 | A.LEWIS | OXLEATHERS A | 6 | 3 | 50.00 |
| 82 | D.VENABLES | KENNY’S A | 12 | 3 | 25.00 |
| 83 | G.FULTON | CRICKET CLUB A | 11 | 3 | 27.27 |
| 84 | T.FARMER | KENNY’S AMIGO’S | 21 | 3 | 14.29 |
| 85 | A.SINGH | CRICKET CLUB A | 4 | 3 | 75.00 |
| 86 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 87 | B.CROWE | STAR & GARTER | 3 | 2 | 66.67 |
| 88 | R.RUTTY | OXLEATHERS B | 20 | 2 | 10.00 |
| 89 | S.SUTTON | CRICKET CLUB A | 5 | 2 | 40.00 |
| 90 | S.COOPER | CRICKET CLUB A | 5 | 2 | 40.00 |
| 91 | P.BAIDWAN | WAGGON B | 2 | 2 | 100.00 |
| 92 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 93 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 94 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 95 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 96 | B.SMITH | STAR & GARTER | 8 | 1 | 12.50 |
| 97 | P.OCONNOR | STAR & GARTER | 3 | 1 | 33.33 |
| 98 | R.MARTINEZ | KENNY’S BEAR | 2 | 1 | 50.00 |
| 99 | A.MASON | WAGGON B | 3 | 1 | 33.33 |
| 100 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 101 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 102 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 103 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 104 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 105 | D.BROMLEY | KENNY’S A | 1 | 0 | 0.00 |
| 106 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 107 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 108 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 109 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 110 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 111 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 112 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 113 | T.JONES | CRICKET CLUB A | 2 | 0 | 0.00 |
| 114 | D.MARLEY | ROYAL WAGGON | 5 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | J.HARRIS | KENNY’S MAVERICKS | 23 | 18 | 78.26 |
| 2 | D.HARRIS | KENNY’S MAVERICKS | 23 | 17 | 73.91 |
| 3 | J.HENDRY | KENNY’S MAVERICKS | 24 | 17 | 70.83 |
| 4 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 24 | 15 | 62.50 |
| 5 | C.BAYLEY | KENNY’S HERO’S | 23 | 15 | 65.22 |
| 6 | J.LOWE | KENNY’S MAVERICKS | 23 | 15 | 65.22 |
| 7 | D.WILLETTS | AMASAL | 24 | 14 | 58.33 |
| 8 | A.JACKSON | THE BEAR | 24 | 14 | 58.33 |
| 9 | S.WILSON | AMASAL | 24 | 13 | 54.17 |
| 10 | R.JONES | STAFF BULL | 21 | 13 | 61.90 |
| 11 | S.HUGHES | STAFF BULL | 22 | 13 | 59.09 |
| 12 | G.CLEWS | STAFF BULL | 17 | 13 | 76.47 |
| 13 | J.WOOL | STAFF BULL | 23 | 13 | 56.52 |
| 14 | N.LAMBERT | KENNY’S UNITED | 18 | 13 | 72.22 |
| 15 | M.PHILLIPS | OXLEATHERS C | 24 | 13 | 54.17 |
| 16 | P.SHAW | THE BEAR | 18 | 13 | 72.22 |
| 17 | B.WALTHO | AMASAL | 23 | 12 | 52.17 |
| 18 | J.BUTLER | FOUR CROSSES | 21 | 12 | 57.14 |
| 19 | B.SINGH | KENNY’S HERO’S | 17 | 12 | 70.59 |
| 20 | R.WRIGHT | KENNY’S UNITED | 21 | 12 | 57.14 |
| 21 | C.DARLEY | KENNY’S UNITED | 21 | 12 | 57.14 |
| 22 | N.HATFIELD | KENNY’S MAVERICKS | 21 | 12 | 57.14 |
| 23 | N.MCKAY | PARKSIDERS @ THE AMASAL | 19 | 11 | 57.89 |
| 24 | K.CONNOR | PARKSIDERS @ THE AMASAL | 22 | 11 | 50.00 |
| 25 | I.BIRCHALL | FOUR CROSSES | 21 | 11 | 52.38 |
| 26 | R.LOWMAN | STAFF BULL HITTERS | 20 | 11 | 55.00 |
| 27 | L.PENNOCK | BUTLERS BELL | 21 | 11 | 52.38 |
| 28 | J.PRITCHARD | COSTA DEL LUCKPENNY | 20 | 11 | 55.00 |
| 29 | M.DAWKES | THE BEAR | 24 | 11 | 45.83 |
| 30 | A.EAST | CRICKET CLUB B | 16 | 11 | 68.75 |
| 31 | S.DARBY | FOUR CROSSES | 20 | 10 | 50.00 |
| 32 | B.HOUGH | KENNY’S HERO’S | 22 | 10 | 45.45 |
| 33 | D.PEARCE | OXLEATHERS C | 23 | 10 | 43.48 |
| 34 | J.NICKELS | STAFF BULL HITTERS | 18 | 10 | 55.56 |
| 35 | E.WINTERBURN | CRICKET CLUB B | 15 | 10 | 66.67 |
| 36 | M.TURNER | CRICKET CLUB B | 16 | 10 | 62.50 |
| 37 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 19 | 9 | 47.37 |
| 38 | J.MARSDEN | KENNY’S UNITED | 19 | 9 | 47.37 |
| 39 | D.REECE | KENNY’S UNITED | 18 | 9 | 50.00 |
| 40 | C.RATCLIFFE | OXLEATHERS C | 23 | 9 | 39.13 |
| 41 | M.HOUGH | OXLEATHERS C | 22 | 9 | 40.91 |
| 42 | S.POTTER | BUTLERS BELL | 22 | 9 | 40.91 |
| 43 | A.HICKEY | COSTA DEL LUCKPENNY | 16 | 9 | 56.25 |
| 44 | D.MEELEY | COSTA DEL LUCKPENNY | 15 | 9 | 60.00 |
| 45 | C.PRITCHARD | COSTA DEL LUCKPENNY | 18 | 9 | 50.00 |
| 46 | J.MORTON | THE BEAR | 12 | 9 | 75.00 |
| 47 | T.HOLT | AMASAL | 23 | 8 | 34.78 |
| 48 | M.OSBORNE | STAFF BULL HITTERS | 18 | 8 | 44.44 |
| 49 | A.LOWMAN | STAFF BULL HITTERS | 17 | 8 | 47.06 |
| 50 | J.BATES | KENNY’S HERO’S | 19 | 8 | 42.11 |
| 51 | A.POWELL | OXLEATHERS C | 13 | 8 | 61.54 |
| 52 | P.HASSELL | PARKSIDERS @ THE AMASAL | 15 | 7 | 46.67 |
| 53 | B.M. WALTHO | AMASAL | 23 | 7 | 30.43 |
| 54 | J.FLETCHER | FOUR CROSSES | 22 | 7 | 31.82 |
| 55 | D.PERKINS | FOUR CROSSES | 14 | 7 | 50.00 |
| 56 | B.DUBICKAS | COSTA DEL LUCKPENNY | 17 | 7 | 41.18 |
| 57 | D.BRADBURY | STAFF BULL HITTERS | 16 | 7 | 43.75 |
| 58 | R.BROWN | KENNY’S HERO’S | 10 | 7 | 70.00 |
| 59 | A.LILBURN | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 60 | L.CHARLESWORTH | KENNY’S HERO’S | 7 | 6 | 85.71 |
| 61 | S.PARTON | BUTLERS BELL | 16 | 6 | 37.50 |
| 62 | C.GRAY | COSTA DEL LUCKPENNY | 6 | 6 | 100.00 |
| 63 | S.HUNT | THE BEAR | 9 | 6 | 66.67 |
| 64 | A.RUSHTON | CRICKET CLUB B | 11 | 6 | 54.55 |
| 65 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 66 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 67 | D.TERRY | THE BEAR | 12 | 5 | 41.67 |
| 68 | H.NUNN | STAFF BULL | 11 | 4 | 36.36 |
| 69 | J.CARTER | STAFF BULL | 6 | 4 | 66.67 |
| 70 | S.COLLINS | KENNY’S UNITED | 7 | 4 | 57.14 |
| 71 | J.MACKERETH | KENNY’S MAVERICKS | 4 | 4 | 100.00 |
| 72 | A.DUBICKAS | COSTA DEL LUCKPENNY | 9 | 4 | 44.44 |
| 73 | J.GUCK | STAFF BULL | 12 | 4 | 33.33 |
| 74 | O.HILL | FOUR CROSSES | 5 | 3 | 60.00 |
| 75 | B.PRIEST | CRICKET CLUB B | 6 | 3 | 50.00 |
| 76 | M.MACHIN | COSTA DEL LUCKPENNY | 4 | 3 | 75.00 |
| 77 | MICK.PHILLIPS | STAFF BULL HITTERS | 5 | 3 | 60.00 |
| 78 | I.BOOTH | KENNY’S UNITED | 6 | 2 | 33.33 |
| 79 | E.FENN | CRICKET CLUB B | 10 | 2 | 20.00 |
| 80 | T.DORAN | CRICKET CLUB B | 4 | 2 | 50.00 |
| 81 | G.MORRIS | KENNY’S MAVERICKS | 2 | 1 | 50.00 |
| 82 | S.BULL | BUTLERS BELL | 12 | 1 | 8.33 |
| 83 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 84 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 85 | J.CAMPBELL | THE BEAR | 2 | 1 | 50.00 |
| 86 | D.HOPSON | STAFF BULL HITTERS | 5 | 1 | 20.00 |
| 87 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 5 | 1 | 20.00 |
| 88 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 89 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 90 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 91 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 92 | M.BENNET | KENNY’S HERO’S | 3 | 0 | 0.00 |
| 93 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 94 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 95 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 96 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 97 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 98 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 99 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 100 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |