Fixtures & Results
Stafford Tuesday Pool League - Winter 2026 Doubles & Singles KnockoutsDoubles Rounds 1 & 2 - Tuesday 16th June 2026 - 8 p.m.
Singles Rounds 1 & 2 - Tuesday 23rd June 2026 - 8 p.m.
* REFEREE
2 WINNERS FROM EACH GROUP
| VENUE: INSTITUTE 1 | ||
| T. HOLT (AMASAL) | V | D.VANABLES (KENNY’S A) |
| J. WOOLLEY (KENNY’S PERKINS) | V | *B. DAVIES (WAGGON & HORSES) |
| VENUE: KENNYS 1 | ||
| *D.HIBBS (ROYAL WAGGON) | V | C.LEWIS (INSTITUTE CL) |
| K. JONES (WAGGON & HORSES) | V | R. WHARNE (INSTITUTE CL) |
| VENUE: OXLEATHERS 1 | ||
| C.DARLEY (KENNY’S UNITED) | V | *R. HART (WAGGON B) |
| D.ASHTON (MET BAR) | V | P. HASSELL (PARKSIDES @ THE AMASAL) |
| VENUE: FOUR CROSSES | ||
| D.PEARCE (OXLEATHERS C) | V | M.HOUGH (OXLEATHERS C) |
| A.SIM (INSTITUTE CL) | V | *D.CLARKE (JOINERS ARMS) |
| VENUE: MET BAR | ||
| *J. MARSDEN (KENNY’S UNITED) | V | C.RATCLIFF (OXLEATHERS C) |
| J. COOPER (INSTITUTE CL) | V | BRIAN WALTHO (AMASAL) |
| VENUE: CRICKET CLUB | ||
| A. LOWMAN (STAFF BULL HITTERS) | V | *K. BROWN (WAGGON & HORSES) |
| J. NICKLES (STAFF BULL HITTERS) | V | J. SIMPSON (KENNY’S BEAR) |
| VENUE: KENNYS 2 | ||
| E. SHERRIFF (INSTITUTE CL) | V | G. NICKLIN (MET BAR) |
| B. WALTHO (AMASAL) | V | *D.WILLETTS (AMASAL) |
| VENUE: INSTITUTE 2 | ||
| A. HICKEY (COSTA DEL LUCKPENNY) | V | A. LUNN (KENNY’S PERKINS) |
| J. BENGE (KENNY’S AMIGOS) | V | *S.KEY (WAGGON & HORSES) |
| VENUE: INSTITUTE 3 | ||
| R. BRITTON (KENNY’S AMIGOS) | V | M.OSBORNE (STAFF BULL HITTERS) |
| A. RAWLINSON (WAGGON & HORSES) | V | *D.NUNN (WAGGON B) |
| VENUE: KENNYS 3 | ||
| J. LUTTY (OXLEATHERS B) | V | *A. LEWIS (OXLEATHERS A) |
| K. LEWIS (OXLEATHERS A) | V | A. PEARCEY (JOINERS ARMS) |
| VENUE: LUCKPENNY | ||
| L.CORDALL (OXLEATHERS A) | V | M.DAS (CRICKET CLUB A) |
| J. FLETCHER (FOUR CROSSES) | V | *L.HAIDAROVIC (KENNY’S BEAR) |
1 WINNER FROM EACH GROUP
| VENUE: HOLMCROFT | ||
| I.LEWIS (INSTITUTE CL) | V | S. LOWNDES (OXLEATHERS B) |
| *D.WHITFIELD (KENNY’S BEAR) | V | L.SIMPSON (PARKSIDERS @ THE AMASAL) |
| VENUE: AMASAL | ||
| S.PYE (JOINERS ARMS) | V | S. TATE (KENNY’S A) |
| BYE | V | *T. MCGANN (WAGGON & HORSES) |
| VENUE: OXLEATHERS 2 | ||
| O. HILL (FOUR CROSSES) | V | L.TERRY (JOINERS ARMS) |
| A. LILBURN (PARKSIDERS @ THE AMASAL) | V | *T. WRIGHT (KENNY’S A) |
| VENUE: PRINCE OF WALES | ||
| B. MILGATE (KENNY’S AMIGOS) | V | I.NUNN (WAGGON B) |
| *B. RUTTLEDGE (JOINERS ARMS) | V | N. HODGKINSON (KENNY’S A) |
| VENUE: JOINERS ARMS | ||
| M.DORAN (CRICKET CLUB A) | V | *B. CAPELL (KENNY’S PERKINS) |
| MICK PHILLIPS (STAFF BULL HITTERS) | V | A. PIDGEON (KENNY’S PERKINS) |
| VENUE: KENNYS 4 | ||
| J. PRITCHARD (COSTA DEL LUCKPENNY) | V | *S. MCGANN (ROYAL WAGGON) |
| D.BRADBURY (STAFF BULL HITTERS) | V | D.SUNDERLAND (WAGGON B) |
| VENUE: STAFF BULL | ||
| *S. TROW (KENNY’S A) | V | D.WATERS (MET BAR) |
| J. BUTLER (FOUR CROSSES) | V | G. DAVIES (KENNY’S BEAR) |
| VENUE: BUTLERS BELL | ||
| *S. ALLDRITT (INSTITUTE CL) | V | N. LAMBERT ( KENNY’S UNITED) |
| P. KEARNEY (INSTITUTE CL) | V | E. GRINSTEAD (MET BAR) |
| VENUE: STAR & GARTER | ||
| D.ROSE (OXLEATHERS B) | V | *S. MULLEN (ROYAL WAGGON) |
| D.PERKINS (FOUR CROSSES) | V | J. DAVIES (ROYAL WAGGON) |
| VENUE: THE BEAR | ||
| I.BIRCHALL (FOUR CROSSES) | V | *M.SHAW (KENNY’S BEAR) |
| T. DRAPER (KENNY’S A) | V | N. MCKAY (PARKSIDERS @ THE AMASAL) |
Doubles Round 3 & Quarter Finals - Tuesday 30th June 2026 - 8 p.m.
Singles Rounds 3 & 4 - Tuesday 7th July 2026 - 8 p.m
SINGLES LAST 32
|
VENUE – FOUR CROSSES |
||||
|
|
**D.VENABLES (KENNY’S A) |
V |
B.RUTTLEDGE (JOINERS ARMS) |
|
|
|
J.WOOLLEY ( KENNY’S PERKINS) |
V |
D.WHITFIELD (KENNY’S BEAR) |
|
|
VENUE – OXLEATHERS |
||||
|
|
D.HIBBS ( ROYAL WAGGON) |
V |
T.DRAPER ( KENNY’S A) |
|
|
|
**R.WHARNE (INSTITUTE CL) |
V |
J.COOPER (INSTITUTE CL) |
|
|
VENUE – STAFF BULL |
||||
|
|
R.HART (WAGGON B) |
V |
G.DAVIES (KENNY’S BEAR) |
|
|
|
D.ASHTON (MET BAR) |
V |
**D.SUNDERLAND (WAGGON B) |
|
|
VENUE – JOINERS ARMS |
||||
|
|
J.MARSDEN (KENNY’S UNITED) |
V |
L.HAIDAROVIC (KENNY’S BEAR) |
|
|
|
**J.SIMPSON (KENNY’S BEAR) |
V |
A.LEWIS (OXLEATHERS A) |
|
|
VENUE – KENNY’S 1 |
||||
|
|
**K.BROWN (WAGGON & HORSES) |
V |
D.PEARCE (OXLEATHERS C) |
|
|
|
S.ALLDRITT (INSTITUTE CL) |
V |
D.CLARKE (JOINERS ARMS) |
|
|
VENUE – LUCKPENNY |
||||
|
|
G.NICKLIN (MET BAR) |
V |
L.TERRY (JOINERS ARMS) |
|
|
|
**D.WILLETTS (AMASAL) |
V |
T.MCGANN (WAGGON & HORSES) |
|
|
VENUE – AMASAL |
||||
|
|
A.HICKLEY (COSTA DEL LUCKPENNY) |
V |
L.CORDALL (OXLEATHERS A) |
|
|
|
S.KEY (WAGGON & HORSES) |
V |
**K.LEWIS (OXLEATHERS A) |
|
|
VENUE – INSTITUTE |
||||
|
|
M.OSBOURNE (STAFF BULL HITTERS) |
V |
**S.MULLEN (ROYAL WAGGON) |
|
|
|
A.RAWLINSON (WAGGON & HORSES) |
V |
M.DORAN (CRICKET CLUB) |
|
** REF
Doubles Finals Night - Tuesday 14th July 2026 - 8 p.m.
S.Key & T.Mcgann (Waggon & Horses)
D.Starke & D.Gask (Star & Garter)
T.Wright & S.Tate (Kenny’s A)
I.Lweis & R.Wharne (Institute Cl)
Singles Finals Night - Tuesday 21st July 2026 - 8 p.m.