Summer League 2025
Group TablesGroup 1
Summer League Group 1
| Pos | Team | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | INSTITUTE CL | 5 | 6 | 0 | 36 | 6 | 30 | 12 |
| 2 | KENNY’S PERKINS | 6 | 5 | 1 | 26 | 16 | 10 | 10 |
| 3 | KENNY’S A | 6 | 4 | 2 | 28 | 14 | 14 | 8 |
| 4 | ROYAL WAGON | 6 | 3 | 3 | 16 | 26 | -10 | 6 |
| 5 | MET BAR | 6 | 1 | 5 | 17 | 25 | -8 | 2 |
| 6 | AMASAL | 6 | 1 | 5 | 14 | 28 | -14 | 2 |
| 7 | OXLEATHERS B | 6 | 1 | 5 | 10 | 32 | -22 | 2 |
Group 2
Summer League Group 2
| Pos | Team | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | WAGGON & HORSES | 6 | 6 | 0 | 34 | 8 | 26 | 12 |
| 2 | JOINERS ARMS | 6 | 5 | 1 | 32 | 10 | 22 | 10 |
| 3 | KENNY’S MAVERICKS | 6 | 3 | 3 | 22 | 20 | 2 | 6 |
| 4 | CRICKET CLUB | 6 | 3 | 3 | 19 | 23 | -4 | 6 |
| 5 | KENNY’S HEROES | 6 | 2 | 4 | 13 | 29 | -5 | 4 |
| 6 | FOUR CROSSES | 6 | 2 | 4 | 18 | 24 | -6 | 4 |
| 7 | KENNY’S UNITED | 6 | 0 | 6 | 9 | 33 | -24 | 0 |
Group 3
Summer League Group 3
| Pos | Team | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | JOINERS CC | 6 | 6 | 0 | 28 | 14 | 14 | 12 |
| 2 | WAGGON B | 6 | 4 | 2 | 27 | 15 | 12 | 8 |
| 3 | KENNY’S BEAR | 6 | 4 | 2 | 26 | 16 | 10 | 8 |
| 4 | STAR & GARTER | 6 | 2 | 4 | 21 | 21 | 0 | 4 |
| 5 | KENNY’S AMIGO’S | 6 | 2 | 4 | 19 | 23 | -4 | 4 |
| 6 | OXLEATHERS A | 6 | 2 | 4 | 15 | 27 | -12 | 4 |
| 7 | PARKSIDERS @THE AMASAL | 6 | 1 | 5 | 11 | 31 | -20 | 2 |