Fixtures & Results
Stafford Tuesday Pool League - Winter 2024 Doubles & Singles KnockoutsDoubles Rounds 1 & 2 - Tuesday 5th March 2024 - 8 p.m.
2 WINNERS FROM EACH VENUE TO GO THROUGH ALL GAMES BEST OF 3 | ||
VENUE- OXLEATHERS 2 | ||
L.HAIDAROVIC & D.FARMER ( INSTITUTE AMIGOS) | V | M.MITCHELL & C.GRAY ( KENNY’S TOOLZ ) |
I.PATTYSON & T.DORAN ( INSTITUTE AMIGOS) | V | R.HART & *K.DAVIES ( WAGGON B) |
VENUE- AMASAL | ||
C.BAILEY & L.CHARLSWORTH ( KENNYS HERO’S) | V | D.ASHTON & *D.WATERS ( MET BAR) |
D.WILLETTS & B.RUSHTON (SRFC) | V | D.PEARCE & T.HILLMAN ( OXLEATHERS B) |
VENUE- WAGGON 2 | ||
BYE | V | *G.DAVIES & S.ALLDRITT ( KENNY’S BEAR) |
T.FARMER & R.JENKINSON (INSTITUE AMIGOS) | V | S.PYE & D.CLARKE ( JOINERS ARMS) |
VENUE- MET BAR | ||
L.SIMPSON & N.MCKAY (COSTA DEL WAGGON ) | V | C.CHARLSWORTH & *K.PLIMMER ( KENNY’S HERO’S) |
C.CARTWRIGHT & B.CROW ( KENNY’S POCKETS) | V | B.CAPELL & N.JOHNSON ( KENNY’S PERKINS) |
VENUE- KENNY’S 1 | ||
I.LEWIS & *R.WHARNE ( INSTITUTE CL) | V | S.LOWNDS & A.MABBERLEY ( OXLEATHERS B) |
D.HIBBS & D.MARLEY ( ROYAL ALBION ) | V | S.MULLEN & J.DAVIES ( PRINCESS ROYAL) |
WINNER MATCH 1 PLAYS WINNER MATCH 2 ALL GAMES BEST OF 3 | ||
VENUE- OXLEATHERS 1 | ||
*M.SMITH & A.PIDGEON ( KENNY’S PERKINS) | V | J.SMITH & S.MCGANN (PRINCESS ROYAL) |
E.SINGH & D.TATE (JOINERS CC) | V | J.WOOLEEY & P.BAIDWAN (JOINERS CC) |
VENUE- KENNY’S 2 | ||
L.TERRY & T.DRAPER ( JOINERS ARMS) | V | J.COOPER & A.SIM (INSTITUTE CL) |
A.RAWLINSON & K.BROWN (WAGGON & HORSES) | V | K.JONES & *P.KEARNEY ( WAGGON & HORSES & INSTITUTE CL) |
VENUE- JOINERS ARMS | ||
N.MOSS & L.BOOTH ( KENNY’S POCKETS) | V | *N.HODGKINSON & S.TROW (KENNY’S A) |
S.BROOKES & A.LILBURN ( COSTA DEL WAGGON) | V | C.LEWIS & P.NICHOLSON (INSTITUTE CL) |
VENUE- PRINCESS ROYAL | ||
B.DAVIES & D.WHITFIELD ( WAGGON & HORSES) | V | J.HOLMES & J.SIMPSON ( INSTITUE CL & KENNY’S BEAR) |
*B.RUTTLEDGE & A.PEARCEY ( JOINERS ARMS) | V | S.COOPER & N.LAMBERT (KENNY’S UNITED) |
VENUE- INSTITUTE 2 | ||
J.HENDRY & C.ALLDRITT ( KENNY’S MAVERICKS & KENNY’S BEAR) | V | *D.MEELEY & C.PRITCHARD ( KENNY’S TOOLZ) |
J.MARSDEN & C.DARLEY ( KENNY’S UNITED) | V | D.ROSE & J.WARNER (OXLEATHERS B) |
VENUE- INSTITUTE 1 | ||
*D.SUNDELAND & A.WADHAM ( WAGGON B) | V | T.MCGANN & S.KEY (WAGGON & HORSES & JOINERS ARMS) |
T.WRIGHT & J.WRIGHT ( KENNY’S A) | V | D.VENABLES & D.BROMLEY ( KENNY’S A) |
*REFFEREE |
Singles Rounds 1 & 2 - Tuesday 19th March 2024 - PLEASE CHECK TIME
All matches best of 3 all 18 winners go through to next round | ||
VENUE- WAGGON 2 8:30 PM | ||
L.TERRY ( JOINERS ARMS) | V | I.LEWIS ( INSTITUTE CL) |
*J.WRIGHT ( KENNY’S A) | V | T.HILLMAN ( OXLEATHERS B) |
VENUE- WAGGON 2 7:00 PM | ||
B.CAPELL ( KENNY’S PERKINS) | V | S.MULLEN ( PRINCESS ROYAL) |
A.PEARCEY ( JOINERS ARMS) | V | *J.COOPER (INSTITUTE CL) |
VENUE- INSTITUTE 1 7:00 PM | ||
D.VENABLES ( KENNY’S A) | V | *T.MCGANN (WAGGON & HORSES) |
D.WHITFIELD ( WAGGON & HORSES) | V | M.DAS ( CRICKET CLUB) |
VENUE- KENNY’S 1 | ||
*I.PATTYSON ( INSTITUTE AMIGO’S) | V | R.RATTY ( OXLEATHERS B) |
K.BROWN ( WAGGON & HORSES) | V | K.JONES ( WAGGON & HORSES) |
VENUE- KENNY’S 2 | ||
M.DORAN ( CRICKET CLUB) | V | P.BAIDWAN ( JOINERS CC) |
D,WILLETTS (SRFC) | V | *P.KEARNEY ( INSTITUTE CL) |
VENUE- INSTITUTE 2 7:00 PM | ||
S.COOPER ( KENNY’S UNITED) | V | *D.MEELEY ( KENNY’S TOOLZ) |
L.STURGES ( COSTA DEL WAGGON) | V | S.KEY ( JOINERS ARMS) |
VENUE- JOINERS ARMS 7:15 PM | ||
S.MCGANN ( WAGGON & HORSES) | V | BYE |
R.HART ( WAGGON B) | V | *M.MITCHELL ( KENNY’S TOOLZ) |
VENUE- KENNY’S 3 | ||
D.FARMER ( INSTITUTE AMIGOS) | V | D.ASHTON ( MET BAR) |
*T.FARMER ( INSTITUTE AMIGOS) | V | D.ROSE (OXLEATHERS B |
VENUE- MET BAR | ||
*B.RUSHTON (SRFC) | V | J.WARNER ( OXLEATHERS B) |
J.DAVIES ( PRINCESS ROYAL) | V | K.WRIGHT ( KENNY’S POCKETS) |
WINNER MATCH 1 PLAYS WINNER MATCH 2 ALL GAMES BEST OF 3 | ||
VENUE- CRICKET CLUB | ||
R.JENKINSON ( INSTITUTE AMIGOS) | V | *A.RAWLINSON ( WAGGON & HORSES) |
J.LOWE ( KENNY’S MAVERICKS) | V | C.BAILEY ( KENNY’S HERO’S) |
VENUE- THE BEAR | ||
T.WRIGHT ( KENNY’S A) | V | *G.DAVIES ( KENNY’S BEAR) |
D.WATERS ( MET BAR) | V | J.WOOLLEY ( JOINERS CC) |
VENUE- OXLEATHERS 1 | ||
*S.BROOKS (COSTA DEL WAGGON) | V | B.SINGH ( JOINERS CC) |
B.DAVIES ( WAGGON & HORSES) | V | K.PLIMMER ( KENNY’S HERO’S) |
VENUE- INSTITUTE 2 8:30 PM | ||
T.DRAPER ( JOINERS ARMS) | V | L.BOOTH ( KENNY’S POCKETS) |
A.LILBURN ( COSTA DEL WAGGON ) | V | *J.MARSDEN ( KENNY’S UNITED) |
VENUE- KENNY’S 5 | ||
C.LEWIS ( INSTITUTE CL) | V | P.NICHOLSON (INSTITUTE CL) |
S.DAS ( CRICKET CLUB) | V | *B.RUTTLEDGE ( JOINERS ARMS) |
VENUE- JOINERS ARMS 8:15 PM | ||
J.SIMPSON ( KENNY’S BEAR) | V | D.HIBBS ( ROYAL ALBION) |
P.TUXFORD (COSTA DEL WAGGON) | V | *E.GRINSTED ( MET BAR) |
VENUE- PRINCESS ROYAL 1 | ||
*J.HOLMES ( INSTITUTE CL) | V | S.PYE ( JOINERS ARMS) |
S.MILLEN ( WAGGON B) | V | C.DARLEY ( KENNY’S UNITED) |
VENUE- STAFF BULL | ||
*N.LAMBERT ( KENNY’S UNITED) | V | N.HATFIELD ( KENNY’S MAVERICKS) |
BYE | V | L.SIMPSON ( COSTA DEL WAGGON) |
VENUE- INSTITUTE 1 8:30 PM | ||
C.PRITCHARD ( KENNY’S TOOLZ) | V | *A.LUNN ( KENNY’S PERKINS) |
J.SMITH (PRINCESS ROYAL) | V | D.PEARCE ( OXLEATHERS B) |
VENUE- WAGGON 1 | ||
S.LOWNDS ( OXLEATHERS B) | V | N.MOSS (KENNY’S POCKETS) |
M.SHAW (INSTITUTE AMIGOS) | V | *N.HODGKINSON (KENNY’S A) |
VENUE- AMASAL | ||
D.SUNDERLAND ( WAGGON B) | V | A.MABBERLEY (OXLEATHERS B) |
*S.TROW ( KENNY’S A) | V | R.WHARNE (INSTITUTE CL) |
VENUE- KENNY’S 4 | ||
A.WRIGHT ( JOINERS CC) | V | J.ATKINS (SRFC) |
D.CLARKE ( JOINERS ARMS) | V | *N.MCKAY ( COSTA DEL WAGGON) |
VENUE- OXLEATHERS 2 | ||
A.PIDGEON ( KENNY’S PERKINS) | V | B.CROW ( KENNY’S POCKETS) |
C.GRAY ( KENNY’S TOOLZ) | V | K.DAVIES ( WAGON B) |
VENUE- PRINCESS ROYAL 2 | ||
M.SMITH ( KENNY’S PERKINS) | V | *L.HAIDAROVIC ( INSTITUTE AMIGOS) |
G,NICKLIN ( MET BAR) | V | A.SIM ( INSTITUTE CL) |
*REFFEREE |
Doubles Round 3 & Quarter Finals - Tuesday 2nd April 2024 - 8 p.m.
VENUE – JOINERS ARMS | |||
K.JONES & P.KEARNEY (WAGGON & HORSES & INSTITUTE CL) | V | D.ASHTON & *D.WATERS (MET BAR) | |
I.PATTYSON & T.DORAN (INSTITUTE AMIGOS) | V | S.MULLEN & J.DAVIES ( PRINCESS ROYAL) | |
VENUE- WAGGON | |||
G.DAVIES & S.ALLDRITT (KENNY’S BEAR) | V | D.WILLETTS & S.WILSON (SRFC) | |
L.HAIDAROVIC & *D.FARMER (INSTITUTE AMIGOS) | V | S.COOPER & N.LAMBERT (KENNY’S UNITED) | |
VENUE – INSTITUTE | |||
*L.SIMPSON & N.MCKAY (COSTA DEL WAGGON) | V | N.MOSS & L.BOOTH (KENNY’S POCKETS) | |
B.CAPELL & N.JOHNSON (KENNY’S PERKINS) | V | D.MEELEY & C.PRITCHARD (KENNY’S TOOLZ) | |
VENUE – KENNY’S | |||
I.LEWIS & R.WHARNE (INSTITUTE CL) | V | J.WOOLLEY & P.BAIDWAN (JOINERS CC) | |
T.FARMER & R.JENKINSON (INSTITUTE AMIGOS) | V | D.SUNDERLAND & *A.WADHAM (WAGGON B) | |
*REFEREE |
Singles Rounds 3 & 4 - Tuesday 23rd April 2024 - 8 p.m.
ALL MATCHES BEST OF 3, 1 WINNER FROM EACH VENUE MAKES FINALS NIGHT.
VENUE – WAGGON 1
*J.DAVIES (PRINCESS ROYAL) V R.WHARNE (INSTITUTE CL)
I.PATTYSON (INSTITUTE AMIGOS) V P.KEARNEY (INSTITUTE CL)
VENUE – PRINCESS ROYAL
D.ROSE (OXLEATHERS B) V N.HATFIELD ( KENNY’S MAVERICKS)
J.WARNER (OXLEATHERS B) V J.COOPER (INSTITUTE CL)
VENUE – WAGGON 2
*M.MITCHELL (KENNY’S TOOLZ) V B.CROWE (KENNY’S POCKETS)
D.CLARKE (JOINERS ARMS) V S.COOPER (KENNY’S UNITED)
VENUE – INSTITUTE
M.DORAN ( CRICKET CLUB) V T.DRAPER (JOINERS ARMS)
C.PRITCHARD (KENNY’S TOOLZ) V D.ASHTON (MET BAR)
VENUE – OXLEATHERS
K.JONES (WAGGON & HORSES) V J.SIMPSON (KENNY’S BEAR)
R.JENKINSON ( INSTITUTE AMIGOS) V *J.WRIGHT ( KENNY’S A)
VENUE – SRFC
S.KEY ( JOINERS ARMS) V K.PLIMMER ( KENNY’S HEROS)
*B.RUTTLEDGE(JOINERS ARMS) V T.MCGANN (WAGGON)
VENUE – JOINERS ARMS
D.WHITFIELD (WAGGON & HORSES) V A.SIM (INSTITUTE CL)
*M.SHAW (INSTITUTE AMIGOS) V S.MCGANN (PRINCESS ROYAL)
VENUE – STAR & GARTER
S.MULLEN (PRINCESS ROYAL) V G.DAVIES (KENNY’S BEAR)
J.HOLMES (INSTITUTE CL) V *L.TERRY (JOINERS ARMS)
*REFEREE
Doubles Finals Night - Tuesday 30th July 2024 - 8 p.m. @ The Oxleathers
Finalists
N.JOHNSON & B.CAPELL (KENNY’S PERKINS)
I.LEWIS & R.WHARNE ( INSTITUTE CL)
G.DAVIES & S.ALLDRITT (KENNY’S BEAR)
K.JONES & P.KEARNEY ( WAGGON & HORSES & INSTITUTE CL)
Singles Finals Night - Tuesday 6th August 2024 - 8 p.m. @KENNY'S SPORTS BAR
R.Wharne (Institute cl)
J.Cooper (Institute cl)
K.Jones (Waggon & Horses)
S.Key (Joiners Arms)
D.Clarke (Joiners Arms)
G.Davies (Kenny’s Bear)
A.Sim (Institute cl)
D.Ashton (Met Bar)