League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 14 | 14 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 14 | 12 | 85.71 |
| 3 | I.NUNN | WAGGON B | 14 | 12 | 85.71 |
| 4 | A.SIM | INSTITUTE CL | 14 | 11 | 78.57 |
| 5 | J.WOOLLEY | KENNY’S PERKINS | 14 | 11 | 78.57 |
| 6 | K.JONES | WAGGON & HORSES | 14 | 10 | 71.43 |
| 7 | G.NICKLIN | MET BAR | 13 | 9 | 69.23 |
| 8 | A.RAWLINSON | WAGGON & HORSES | 14 | 9 | 64.29 |
| 9 | K.BROWN | WAGGON & HORSES | 13 | 9 | 69.23 |
| 10 | S.KEY | WAGGON & HORSES | 14 | 9 | 64.29 |
| 11 | G.DAVIES | KENNY’S BEAR | 12 | 9 | 75.00 |
| 12 | L.HAIDAROVIC | KENNY’S BEAR | 14 | 9 | 64.29 |
| 13 | S.TROW | KENNY’S A | 14 | 9 | 64.29 |
| 14 | T.WRIGHT | KENNY’S A | 14 | 9 | 64.29 |
| 15 | D.SUNDERLAND | WAGGON B | 13 | 9 | 69.23 |
| 16 | R.HART | WAGGON B | 13 | 9 | 69.23 |
| 17 | S.PYE | JOINERS ARMS | 10 | 8 | 80.00 |
| 18 | D.ASHTON | MET BAR | 14 | 8 | 57.14 |
| 19 | B.CAPELL | KENNY’S PERKINS | 13 | 8 | 61.54 |
| 20 | K.LEWIS | OXLEATHERS A | 14 | 8 | 57.14 |
| 21 | N.HODGKINSON | KENNY’S A | 14 | 8 | 57.14 |
| 22 | D.ROSE | OXLEATHERS B | 14 | 8 | 57.14 |
| 23 | D.GASK | STAR & GARTER | 12 | 8 | 66.67 |
| 24 | D.NUNN | WAGGON B | 14 | 8 | 57.14 |
| 25 | S.ALLDRITT | INSTITUTE CL | 10 | 8 | 80.00 |
| 26 | L.TERRY | JOINERS ARMS | 14 | 7 | 50.00 |
| 27 | D.WATERS | MET BAR | 12 | 7 | 58.33 |
| 28 | J.COOPER | INSTITUTE CL | 8 | 7 | 87.50 |
| 29 | J.SIMPSON | KENNY’S BEAR | 14 | 7 | 50.00 |
| 30 | M.SHAW | KENNY’S BEAR | 13 | 7 | 53.85 |
| 31 | L.CORDALL | OXLEATHERS A | 13 | 7 | 53.85 |
| 32 | A.WADHAM | WAGGON B | 14 | 7 | 50.00 |
| 33 | T.DRAPER | KENNY’S A | 13 | 7 | 53.85 |
| 34 | K.HADLEY | MET BAR | 13 | 6 | 46.15 |
| 35 | P.KEARNEY | INSTITUTE CL | 13 | 6 | 46.15 |
| 36 | S.MCGANN | ROYAL WAGGON | 13 | 6 | 46.15 |
| 37 | N.JOHNSON | KENNY’S PERKINS | 12 | 6 | 50.00 |
| 38 | A.LUNN | KENNY’S PERKINS | 10 | 6 | 60.00 |
| 39 | B.DAVIES | WAGGON & HORSES | 14 | 6 | 42.86 |
| 40 | S.ROPER | OXLEATHERS A | 10 | 6 | 60.00 |
| 41 | S.TATE | KENNY’S A | 8 | 6 | 75.00 |
| 42 | J.RILEY | STAR & GARTER | 10 | 6 | 60.00 |
| 43 | A.WRIGHT | JOINERS ARMS | 9 | 6 | 66.67 |
| 44 | E.SHERRIFF | INSTITUTE CL | 5 | 5 | 100.00 |
| 45 | S.MULLEN | ROYAL WAGGON | 14 | 5 | 35.71 |
| 46 | D.HIBBS | ROYAL WAGGON | 14 | 5 | 35.71 |
| 47 | J.DAVIES | ROYAL WAGGON | 13 | 5 | 38.46 |
| 48 | D.EDGE | OXLEATHERS A | 10 | 5 | 50.00 |
| 49 | T.SLADE | CRICKET CLUB A | 13 | 5 | 38.46 |
| 50 | R.BRITTON | KENNY’S AMIGO’S | 10 | 5 | 50.00 |
| 51 | S.CLEWS | KENNY’S AMIGO’S | 12 | 5 | 41.67 |
| 52 | A.PALIN | MET BAR | 11 | 5 | 45.45 |
| 53 | D.CLARKE | JOINERS ARMS | 7 | 4 | 57.14 |
| 54 | I.LEWIS | INSTITUTE CL | 6 | 4 | 66.67 |
| 55 | M.SMITH | KENNY’S PERKINS | 9 | 4 | 44.44 |
| 56 | A.PIDGEON | KENNY’S PERKINS | 7 | 4 | 57.14 |
| 57 | S.LOWNES | OXLEATHERS B | 11 | 4 | 36.36 |
| 58 | JIM.CARTER | STAR & GARTER | 10 | 4 | 40.00 |
| 59 | D.FARMER | KENNY’S AMIGO’S | 14 | 4 | 28.57 |
| 60 | P.NICHOLSON | JOINERS ARMS | 9 | 4 | 44.44 |
| 61 | M.DAS | CRICKET CLUB A | 7 | 4 | 57.14 |
| 62 | E.GRINSTED | MET BAR | 7 | 3 | 42.86 |
| 63 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 64 | D.VENABLES | KENNY’S A | 7 | 3 | 42.86 |
| 65 | N.MARSDEN | OXLEATHERS B | 13 | 3 | 23.08 |
| 66 | D.STARK | STAR & GARTER | 13 | 3 | 23.08 |
| 67 | L.TAYLOR | STAR & GARTER | 8 | 3 | 37.50 |
| 68 | T.FARMER | KENNY’S AMIGO’S | 14 | 3 | 21.43 |
| 69 | M.MITCHELL | OXLEATHERS A | 10 | 3 | 30.00 |
| 70 | D.WHITFIELD | KENNY’S BEAR | 8 | 3 | 37.50 |
| 71 | B.MILGATE | KENNY’S AMIGO’S | 8 | 3 | 37.50 |
| 72 | T.MABBERLEY | ROYAL WAGGON | 7 | 2 | 28.57 |
| 73 | P.HORNSBY | OXLEATHERS A | 8 | 2 | 25.00 |
| 74 | L.MARSDEN | OXLEATHERS B | 13 | 2 | 15.38 |
| 75 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 76 | R.RUTTY | OXLEATHERS B | 12 | 2 | 16.67 |
| 77 | G.FULTON | CRICKET CLUB A | 6 | 2 | 33.33 |
| 78 | M.DORAN | CRICKET CLUB A | 14 | 2 | 14.29 |
| 79 | M.BRAZIER | CRICKET CLUB A | 14 | 2 | 14.29 |
| 80 | S.DAS | CRICKET CLUB A | 11 | 2 | 18.18 |
| 81 | A.PEARCEY | JOINERS ARMS | 7 | 1 | 14.29 |
| 82 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 83 | A.LEWIS | OXLEATHERS A | 4 | 1 | 25.00 |
| 84 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 85 | R.JENKINSON | JOINERS ARMS | 2 | 1 | 50.00 |
| 86 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 87 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 88 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 89 | B.SMITH | STAR & GARTER | 7 | 1 | 14.29 |
| 90 | P.BAIDWAN | WAGGON B | 1 | 1 | 100.00 |
| 91 | A.SINGH | CRICKET CLUB A | 1 | 1 | 100.00 |
| 92 | J.BENGE | KENNY’S AMIGO’S | 5 | 1 | 20.00 |
| 93 | C.LEWIS | INSTITUTE CL | 0 | 0 | 0.00 |
| 94 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 95 | T.MCGANN | WAGGON & HORSES | 1 | 0 | 0.00 |
| 96 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 97 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 98 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 99 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 100 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 101 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 102 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 103 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 104 | S.SUTTON | CRICKET CLUB A | 1 | 0 | 0.00 |
| 105 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 106 | S.COOPER | CRICKET CLUB A | 1 | 0 | 0.00 |
| 107 | P.OCONNOR | STAR & GARTER | 1 | 0 | 0.00 |
| 108 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 109 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 110 | R.MARTINEZ | KENNY’S BEAR | 1 | 0 | 0.00 |
| 111 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 112 | T.JONES | CRICKET CLUB A | 1 | 0 | 0.00 |
| 113 | D.MARLEY | ROYAL WAGGON | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | J.HENDRY | KENNY’S MAVERICKS | 13 | 11 | 84.62 |
| 2 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 13 | 9 | 69.23 |
| 3 | D.WILLETTS | AMASAL | 13 | 9 | 69.23 |
| 4 | G.CLEWS | STAFF BULL | 12 | 9 | 75.00 |
| 5 | C.BAYLEY | KENNY’S HERO’S | 12 | 9 | 75.00 |
| 6 | B.SINGH | KENNY’S HERO’S | 13 | 9 | 69.23 |
| 7 | J.PRITCHARD | COSTA DEL LUCKPENNY | 12 | 9 | 75.00 |
| 8 | S.HUGHES | STAFF BULL | 13 | 8 | 61.54 |
| 9 | N.LAMBERT | KENNY’S UNITED | 10 | 8 | 80.00 |
| 10 | J.HARRIS | KENNY’S MAVERICKS | 12 | 8 | 66.67 |
| 11 | D.HARRIS | KENNY’S MAVERICKS | 12 | 8 | 66.67 |
| 12 | J.LOWE | KENNY’S MAVERICKS | 13 | 8 | 61.54 |
| 13 | A.EAST | CRICKET CLUB B | 12 | 8 | 66.67 |
| 14 | E.WINTERBURN | CRICKET CLUB B | 12 | 8 | 66.67 |
| 15 | J.WOOL | STAFF BULL | 13 | 7 | 53.85 |
| 16 | R.WRIGHT | KENNY’S UNITED | 12 | 7 | 58.33 |
| 17 | C.DARLEY | KENNY’S UNITED | 13 | 7 | 53.85 |
| 18 | M.PHILLIPS | OXLEATHERS C | 13 | 7 | 53.85 |
| 19 | A.POWELL | OXLEATHERS C | 11 | 7 | 63.64 |
| 20 | K.CONNOR | PARKSIDERS @ THE AMASAL | 11 | 6 | 54.55 |
| 21 | B.WALTHO | AMASAL | 12 | 6 | 50.00 |
| 22 | J.BUTLER | FOUR CROSSES | 11 | 6 | 54.55 |
| 23 | S.DARBY | FOUR CROSSES | 12 | 6 | 50.00 |
| 24 | R.JONES | STAFF BULL | 12 | 6 | 50.00 |
| 25 | J.MARSDEN | KENNY’S UNITED | 13 | 6 | 46.15 |
| 26 | D.REECE | KENNY’S UNITED | 10 | 6 | 60.00 |
| 27 | J.NICKELS | STAFF BULL HITTERS | 10 | 6 | 60.00 |
| 28 | N.HATFIELD | KENNY’S MAVERICKS | 13 | 6 | 46.15 |
| 29 | A.HICKEY | COSTA DEL LUCKPENNY | 11 | 6 | 54.55 |
| 30 | M.DAWKES | THE BEAR | 13 | 6 | 46.15 |
| 31 | A.JACKSON | THE BEAR | 13 | 6 | 46.15 |
| 32 | M.TURNER | CRICKET CLUB B | 12 | 6 | 50.00 |
| 33 | N.MCKAY | PARKSIDERS @ THE AMASAL | 10 | 5 | 50.00 |
| 34 | A.LILBURN | PARKSIDERS @ THE AMASAL | 10 | 5 | 50.00 |
| 35 | S.WILSON | AMASAL | 13 | 5 | 38.46 |
| 36 | I.BIRCHALL | FOUR CROSSES | 11 | 5 | 45.45 |
| 37 | R.LOWMAN | STAFF BULL HITTERS | 10 | 5 | 50.00 |
| 38 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 39 | B.HOUGH | KENNY’S HERO’S | 11 | 5 | 45.45 |
| 40 | D.PEARCE | OXLEATHERS C | 13 | 5 | 38.46 |
| 41 | M.HOUGH | OXLEATHERS C | 11 | 5 | 45.45 |
| 42 | L.PENNOCK | BUTLERS BELL | 11 | 5 | 45.45 |
| 43 | S.POTTER | BUTLERS BELL | 11 | 5 | 45.45 |
| 44 | S.PARTON | BUTLERS BELL | 10 | 5 | 50.00 |
| 45 | D.MEELEY | COSTA DEL LUCKPENNY | 9 | 5 | 55.56 |
| 46 | C.PRITCHARD | COSTA DEL LUCKPENNY | 12 | 5 | 41.67 |
| 47 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 48 | S.HUNT | THE BEAR | 6 | 5 | 83.33 |
| 49 | A.RUSHTON | CRICKET CLUB B | 9 | 5 | 55.56 |
| 50 | T.HOLT | AMASAL | 12 | 4 | 33.33 |
| 51 | J.FLETCHER | FOUR CROSSES | 12 | 4 | 33.33 |
| 52 | D.PERKINS | FOUR CROSSES | 10 | 4 | 40.00 |
| 53 | J.BATES | KENNY’S HERO’S | 11 | 4 | 36.36 |
| 54 | C.RATCLIFFE | OXLEATHERS C | 12 | 4 | 33.33 |
| 55 | D.BRADBURY | STAFF BULL HITTERS | 8 | 4 | 50.00 |
| 56 | P.SHAW | THE BEAR | 7 | 4 | 57.14 |
| 57 | J.MORTON | THE BEAR | 4 | 4 | 100.00 |
| 58 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 9 | 3 | 33.33 |
| 59 | P.HASSELL | PARKSIDERS @ THE AMASAL | 6 | 3 | 50.00 |
| 60 | J.CARTER | STAFF BULL | 4 | 3 | 75.00 |
| 61 | M.OSBORNE | STAFF BULL HITTERS | 8 | 3 | 37.50 |
| 62 | A.LOWMAN | STAFF BULL HITTERS | 9 | 3 | 33.33 |
| 63 | C.GRAY | COSTA DEL LUCKPENNY | 3 | 3 | 100.00 |
| 64 | B.M. WALTHO | AMASAL | 12 | 2 | 16.67 |
| 65 | O.HILL | FOUR CROSSES | 2 | 2 | 100.00 |
| 66 | H.NUNN | STAFF BULL | 6 | 2 | 33.33 |
| 67 | S.COLLINS | KENNY’S UNITED | 4 | 2 | 50.00 |
| 68 | B.DUBICKAS | COSTA DEL LUCKPENNY | 10 | 2 | 20.00 |
| 69 | B.PRIEST | CRICKET CLUB B | 3 | 2 | 66.67 |
| 70 | M.MACHIN | COSTA DEL LUCKPENNY | 3 | 2 | 66.67 |
| 71 | E.FENN | CRICKET CLUB B | 9 | 2 | 22.22 |
| 72 | J.GUCK | STAFF BULL | 2 | 2 | 100.00 |
| 73 | J.MACKERETH | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 74 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 75 | S.BULL | BUTLERS BELL | 8 | 1 | 12.50 |
| 76 | A.DUBICKAS | COSTA DEL LUCKPENNY | 5 | 1 | 20.00 |
| 77 | I.BOOTH | KENNY’S UNITED | 3 | 1 | 33.33 |
| 78 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 79 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 80 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 81 | D.TERRY | THE BEAR | 3 | 1 | 33.33 |
| 82 | D.HOPSON | STAFF BULL HITTERS | 2 | 1 | 50.00 |
| 83 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 4 | 1 | 25.00 |
| 84 | R.BROWN | KENNY’S HERO’S | 3 | 1 | 33.33 |
| 85 | T.DORAN | CRICKET CLUB B | 2 | 1 | 50.00 |
| 86 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 87 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 88 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 89 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 90 | M.BENNET | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 91 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 92 | L.CHARLESWORTH | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 93 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 94 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 95 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 96 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 97 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 98 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 99 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |