League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | R.WHARNE | INSTITUTE CL | 19 | 19 | 100.00 |
| 2 | B.RUTTLEDGE | JOINERS ARMS | 19 | 16 | 84.21 |
| 3 | A.SIM | INSTITUTE CL | 19 | 16 | 84.21 |
| 4 | I.NUNN | WAGGON B | 18 | 16 | 88.89 |
| 5 | D.SUNDERLAND | WAGGON B | 18 | 14 | 77.78 |
| 6 | K.BROWN | WAGGON & HORSES | 18 | 13 | 72.22 |
| 7 | K.JONES | WAGGON & HORSES | 19 | 13 | 68.42 |
| 8 | L.HAIDAROVIC | KENNY’S BEAR | 19 | 13 | 68.42 |
| 9 | T.WRIGHT | KENNY’S A | 19 | 13 | 68.42 |
| 10 | J.WOOLLEY | KENNY’S PERKINS | 19 | 12 | 63.16 |
| 11 | A.RAWLINSON | WAGGON & HORSES | 19 | 12 | 63.16 |
| 12 | S.KEY | WAGGON & HORSES | 19 | 12 | 63.16 |
| 13 | N.HODGKINSON | KENNY’S A | 19 | 12 | 63.16 |
| 14 | S.TROW | KENNY’S A | 19 | 12 | 63.16 |
| 15 | R.HART | WAGGON B | 17 | 12 | 70.59 |
| 16 | G.NICKLIN | MET BAR | 18 | 11 | 61.11 |
| 17 | J.SIMPSON | KENNY’S BEAR | 19 | 11 | 57.89 |
| 18 | G.DAVIES | KENNY’S BEAR | 15 | 11 | 73.33 |
| 19 | M.SHAW | KENNY’S BEAR | 18 | 11 | 61.11 |
| 20 | D.NUNN | WAGGON B | 19 | 11 | 57.89 |
| 21 | T.DRAPER | KENNY’S A | 17 | 11 | 64.71 |
| 22 | S.PYE | JOINERS ARMS | 13 | 10 | 76.92 |
| 23 | L.TERRY | JOINERS ARMS | 19 | 10 | 52.63 |
| 24 | D.WATERS | MET BAR | 17 | 10 | 58.82 |
| 25 | B.DAVIES | WAGGON & HORSES | 19 | 10 | 52.63 |
| 26 | K.LEWIS | OXLEATHERS A | 18 | 10 | 55.56 |
| 27 | D.GASK | STAR & GARTER | 15 | 10 | 66.67 |
| 28 | S.ALLDRITT | INSTITUTE CL | 15 | 10 | 66.67 |
| 29 | A.PALIN | MET BAR | 16 | 10 | 62.50 |
| 30 | D.ASHTON | MET BAR | 19 | 9 | 47.37 |
| 31 | P.KEARNEY | INSTITUTE CL | 17 | 9 | 52.94 |
| 32 | S.MCGANN | ROYAL WAGGON | 18 | 9 | 50.00 |
| 33 | B.CAPELL | KENNY’S PERKINS | 18 | 9 | 50.00 |
| 34 | S.TATE | KENNY’S A | 12 | 9 | 75.00 |
| 35 | D.ROSE | OXLEATHERS B | 18 | 9 | 50.00 |
| 36 | A.WADHAM | WAGGON B | 19 | 9 | 47.37 |
| 37 | K.HADLEY | MET BAR | 16 | 8 | 50.00 |
| 38 | J.COOPER | INSTITUTE CL | 9 | 8 | 88.89 |
| 39 | L.CORDALL | OXLEATHERS A | 17 | 8 | 47.06 |
| 40 | S.ROPER | OXLEATHERS A | 14 | 8 | 57.14 |
| 41 | A.WRIGHT | JOINERS ARMS | 13 | 8 | 61.54 |
| 42 | D.CLARKE | JOINERS ARMS | 12 | 7 | 58.33 |
| 43 | D.HIBBS | ROYAL WAGGON | 19 | 7 | 36.84 |
| 44 | J.DAVIES | ROYAL WAGGON | 18 | 7 | 38.89 |
| 45 | M.SMITH | KENNY’S PERKINS | 14 | 7 | 50.00 |
| 46 | N.JOHNSON | KENNY’S PERKINS | 15 | 7 | 46.67 |
| 47 | J.RILEY | STAR & GARTER | 15 | 7 | 46.67 |
| 48 | JIM.CARTER | STAR & GARTER | 14 | 7 | 50.00 |
| 49 | R.BRITTON | KENNY’S AMIGO’S | 13 | 7 | 53.85 |
| 50 | S.CLEWS | KENNY’S AMIGO’S | 16 | 7 | 43.75 |
| 51 | E.SHERRIFF | INSTITUTE CL | 7 | 6 | 85.71 |
| 52 | S.MULLEN | ROYAL WAGGON | 19 | 6 | 31.58 |
| 53 | A.PIDGEON | KENNY’S PERKINS | 10 | 6 | 60.00 |
| 54 | A.LUNN | KENNY’S PERKINS | 14 | 6 | 42.86 |
| 55 | D.STARK | STAR & GARTER | 18 | 6 | 33.33 |
| 56 | D.FARMER | KENNY’S AMIGO’S | 19 | 6 | 31.58 |
| 57 | P.NICHOLSON | JOINERS ARMS | 12 | 6 | 50.00 |
| 58 | I.LEWIS | INSTITUTE CL | 8 | 5 | 62.50 |
| 59 | D.EDGE | OXLEATHERS A | 11 | 5 | 45.45 |
| 60 | N.MARSDEN | OXLEATHERS B | 17 | 5 | 29.41 |
| 61 | T.SLADE | CRICKET CLUB A | 16 | 5 | 31.25 |
| 62 | D.WHITFIELD | KENNY’S BEAR | 12 | 5 | 41.67 |
| 63 | E.GRINSTED | MET BAR | 9 | 4 | 44.44 |
| 64 | S.LOWNES | OXLEATHERS B | 11 | 4 | 36.36 |
| 65 | M.BRAZIER | CRICKET CLUB A | 18 | 4 | 22.22 |
| 66 | M.DAS | CRICKET CLUB A | 11 | 4 | 36.36 |
| 67 | B.MILGATE | KENNY’S AMIGO’S | 12 | 4 | 33.33 |
| 68 | L.STURGESS | ROYAL WAGGON | 8 | 3 | 37.50 |
| 69 | D.VENABLES | KENNY’S A | 9 | 3 | 33.33 |
| 70 | L.MARSDEN | OXLEATHERS B | 17 | 3 | 17.65 |
| 71 | L.TAYLOR | STAR & GARTER | 12 | 3 | 25.00 |
| 72 | M.DORAN | CRICKET CLUB A | 18 | 3 | 16.67 |
| 73 | T.FARMER | KENNY’S AMIGO’S | 16 | 3 | 18.75 |
| 74 | M.MITCHELL | OXLEATHERS A | 13 | 3 | 23.08 |
| 75 | T.MABBERLEY | ROYAL WAGGON | 11 | 2 | 18.18 |
| 76 | A.LEWIS | OXLEATHERS A | 5 | 2 | 40.00 |
| 77 | P.HORNSBY | OXLEATHERS A | 11 | 2 | 18.18 |
| 78 | A.MABALEY | OXLEATHERS B | 2 | 2 | 100.00 |
| 79 | R.RUTTY | OXLEATHERS B | 16 | 2 | 12.50 |
| 80 | G.FULTON | CRICKET CLUB A | 6 | 2 | 33.33 |
| 81 | S.DAS | CRICKET CLUB A | 11 | 2 | 18.18 |
| 82 | J.BENGE | KENNY’S AMIGO’S | 10 | 2 | 20.00 |
| 83 | R.JENKINSON | KENNY’S BEAR | 2 | 2 | 100.00 |
| 84 | A.PEARCEY | JOINERS ARMS | 7 | 1 | 14.29 |
| 85 | C.LEWIS | INSTITUTE CL | 1 | 1 | 100.00 |
| 86 | S.ABLEWHITE | KENNY’S PERKINS | 5 | 1 | 20.00 |
| 87 | M.SHELPER | OXLEATHERS A | 1 | 1 | 100.00 |
| 88 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 89 | S.SUTTON | CRICKET CLUB A | 3 | 1 | 33.33 |
| 90 | S.COOPER | CRICKET CLUB A | 3 | 1 | 33.33 |
| 91 | R.EAST | KENNY’S BEAR | 2 | 1 | 50.00 |
| 92 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 93 | B.SMITH | STAR & GARTER | 7 | 1 | 14.29 |
| 94 | P.OCONNOR | STAR & GARTER | 3 | 1 | 33.33 |
| 95 | R.MARTINEZ | KENNY’S BEAR | 2 | 1 | 50.00 |
| 96 | P.BAIDWAN | WAGGON B | 1 | 1 | 100.00 |
| 97 | A.SINGH | CRICKET CLUB A | 2 | 1 | 50.00 |
| 98 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 99 | T.MCGANN | WAGGON & HORSES | 1 | 0 | 0.00 |
| 100 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 101 | A.FARROW | KENNY’S BEAR | 1 | 0 | 0.00 |
| 102 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 103 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 104 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 105 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 106 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 107 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 108 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 109 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 110 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 111 | J.MCMAHON | KENNY’S AMIGO’S | 1 | 0 | 0.00 |
| 112 | T.JONES | CRICKET CLUB A | 1 | 0 | 0.00 |
| 113 | D.MARLEY | ROYAL WAGGON | 2 | 0 | 0.00 |
| 114 | A.MASON | WAGGON B | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | J.HARRIS | KENNY’S MAVERICKS | 16 | 12 | 75.00 |
| 2 | J.HENDRY | KENNY’S MAVERICKS | 17 | 12 | 70.59 |
| 3 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 16 | 11 | 68.75 |
| 4 | D.WILLETTS | AMASAL | 18 | 11 | 61.11 |
| 5 | S.HUGHES | STAFF BULL | 18 | 11 | 61.11 |
| 6 | G.CLEWS | STAFF BULL | 15 | 11 | 73.33 |
| 7 | C.BAYLEY | KENNY’S HERO’S | 15 | 11 | 73.33 |
| 8 | N.LAMBERT | KENNY’S UNITED | 15 | 11 | 73.33 |
| 9 | R.WRIGHT | KENNY’S UNITED | 17 | 11 | 64.71 |
| 10 | D.HARRIS | KENNY’S MAVERICKS | 16 | 11 | 68.75 |
| 11 | A.EAST | CRICKET CLUB B | 16 | 11 | 68.75 |
| 12 | B.WALTHO | AMASAL | 17 | 10 | 58.82 |
| 13 | R.JONES | STAFF BULL | 16 | 10 | 62.50 |
| 14 | J.WOOL | STAFF BULL | 18 | 10 | 55.56 |
| 15 | B.SINGH | KENNY’S HERO’S | 14 | 10 | 71.43 |
| 16 | J.LOWE | KENNY’S MAVERICKS | 17 | 10 | 58.82 |
| 17 | J.PRITCHARD | COSTA DEL LUCKPENNY | 17 | 10 | 58.82 |
| 18 | E.WINTERBURN | CRICKET CLUB B | 15 | 10 | 66.67 |
| 19 | M.TURNER | CRICKET CLUB B | 16 | 10 | 62.50 |
| 20 | S.WILSON | AMASAL | 18 | 9 | 50.00 |
| 21 | J.BUTLER | FOUR CROSSES | 16 | 9 | 56.25 |
| 22 | C.DARLEY | KENNY’S UNITED | 18 | 9 | 50.00 |
| 23 | M.PHILLIPS | OXLEATHERS C | 17 | 9 | 52.94 |
| 24 | M.DAWKES | THE BEAR | 17 | 9 | 52.94 |
| 25 | A.JACKSON | THE BEAR | 17 | 9 | 52.94 |
| 26 | I.BIRCHALL | FOUR CROSSES | 16 | 8 | 50.00 |
| 27 | S.DARBY | FOUR CROSSES | 16 | 8 | 50.00 |
| 28 | R.LOWMAN | STAFF BULL HITTERS | 15 | 8 | 53.33 |
| 29 | A.POWELL | OXLEATHERS C | 12 | 8 | 66.67 |
| 30 | J.NICKELS | STAFF BULL HITTERS | 16 | 8 | 50.00 |
| 31 | N.HATFIELD | KENNY’S MAVERICKS | 15 | 8 | 53.33 |
| 32 | A.HICKEY | COSTA DEL LUCKPENNY | 14 | 8 | 57.14 |
| 33 | D.MEELEY | COSTA DEL LUCKPENNY | 12 | 8 | 66.67 |
| 34 | C.PRITCHARD | COSTA DEL LUCKPENNY | 16 | 8 | 50.00 |
| 35 | M.OSBORNE | STAFF BULL HITTERS | 14 | 7 | 50.00 |
| 36 | J.MARSDEN | KENNY’S UNITED | 16 | 7 | 43.75 |
| 37 | D.REECE | KENNY’S UNITED | 14 | 7 | 50.00 |
| 38 | M.HOUGH | OXLEATHERS C | 15 | 7 | 46.67 |
| 39 | N.MCKAY | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 40 | A.LILBURN | PARKSIDERS @ THE AMASAL | 12 | 6 | 50.00 |
| 41 | K.CONNOR | PARKSIDERS @ THE AMASAL | 14 | 6 | 42.86 |
| 42 | T.HOLT | AMASAL | 17 | 6 | 35.29 |
| 43 | B.HOUGH | KENNY’S HERO’S | 14 | 6 | 42.86 |
| 44 | D.PEARCE | OXLEATHERS C | 16 | 6 | 37.50 |
| 45 | L.PENNOCK | BUTLERS BELL | 14 | 6 | 42.86 |
| 46 | S.POTTER | BUTLERS BELL | 15 | 6 | 40.00 |
| 47 | D.BRADBURY | STAFF BULL HITTERS | 12 | 6 | 50.00 |
| 48 | A.RUSHTON | CRICKET CLUB B | 11 | 6 | 54.55 |
| 49 | P.SHAW | THE BEAR | 11 | 6 | 54.55 |
| 50 | J.MORTON | THE BEAR | 7 | 6 | 85.71 |
| 51 | D.PERKINS | FOUR CROSSES | 12 | 5 | 41.67 |
| 52 | C.CHARLESWORTH | KENNY’S HERO’S | 9 | 5 | 55.56 |
| 53 | J.BATES | KENNY’S HERO’S | 14 | 5 | 35.71 |
| 54 | S.PARTON | BUTLERS BELL | 12 | 5 | 41.67 |
| 55 | B.DUBICKAS | COSTA DEL LUCKPENNY | 15 | 5 | 33.33 |
| 56 | B.HORNE | THE BEAR | 10 | 5 | 50.00 |
| 57 | S.HUNT | THE BEAR | 7 | 5 | 71.43 |
| 58 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 12 | 4 | 33.33 |
| 59 | P.HASSELL | PARKSIDERS @ THE AMASAL | 8 | 4 | 50.00 |
| 60 | B.M. WALTHO | AMASAL | 17 | 4 | 23.53 |
| 61 | J.FLETCHER | FOUR CROSSES | 17 | 4 | 23.53 |
| 62 | A.LOWMAN | STAFF BULL HITTERS | 12 | 4 | 33.33 |
| 63 | C.RATCLIFFE | OXLEATHERS C | 16 | 4 | 25.00 |
| 64 | C.GRAY | COSTA DEL LUCKPENNY | 4 | 4 | 100.00 |
| 65 | H.NUNN | STAFF BULL | 9 | 3 | 33.33 |
| 66 | J.CARTER | STAFF BULL | 4 | 3 | 75.00 |
| 67 | S.COLLINS | KENNY’S UNITED | 5 | 3 | 60.00 |
| 68 | J.MACKERETH | KENNY’S MAVERICKS | 3 | 3 | 100.00 |
| 69 | A.DUBICKAS | COSTA DEL LUCKPENNY | 8 | 3 | 37.50 |
| 70 | B.PRIEST | CRICKET CLUB B | 6 | 3 | 50.00 |
| 71 | M.MACHIN | COSTA DEL LUCKPENNY | 4 | 3 | 75.00 |
| 72 | D.TERRY | THE BEAR | 6 | 3 | 50.00 |
| 73 | J.GUCK | STAFF BULL | 7 | 3 | 42.86 |
| 74 | O.HILL | FOUR CROSSES | 4 | 2 | 50.00 |
| 75 | I.BOOTH | KENNY’S UNITED | 5 | 2 | 40.00 |
| 76 | E.FENN | CRICKET CLUB B | 10 | 2 | 20.00 |
| 77 | R.BROWN | KENNY’S HERO’S | 5 | 2 | 40.00 |
| 78 | T.DORAN | CRICKET CLUB B | 4 | 2 | 50.00 |
| 79 | L.CHARLESWORTH | KENNY’S HERO’S | 1 | 1 | 100.00 |
| 80 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 81 | S.BULL | BUTLERS BELL | 9 | 1 | 11.11 |
| 82 | T.MARSTON | OXLEATHERS C | 2 | 1 | 50.00 |
| 83 | J.OAKES | BUTLERS BELL | 4 | 1 | 25.00 |
| 84 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 85 | D.HOPSON | STAFF BULL HITTERS | 3 | 1 | 33.33 |
| 86 | P.HIBBERT | PARKSIDERS @ THE AMASAL | 4 | 1 | 25.00 |
| 87 | MICK.PHILLIPS | STAFF BULL HITTERS | 2 | 1 | 50.00 |
| 88 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 89 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 90 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 91 | N.DESPRES | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 92 | M.BENNET | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 93 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 94 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 95 | J.DUFFY | BUTLERS BELL | 6 | 0 | 0.00 |
| 96 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 97 | N.TINDAL | THE BEAR | 6 | 0 | 0.00 |
| 98 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 99 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 100 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |