League Averages 2025-26
Individual stats for each divisionWinter League Division 1
Individual Player Stats Div 1
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | B.RUTTLEDGE | JOINERS ARMS | 5 | 5 | 100.00 |
| 2 | J.WOOLLEY | KENNY’S PERKINS | 5 | 5 | 100.00 |
| 3 | L.CORDALL | OXLEATHERS A | 5 | 5 | 100.00 |
| 4 | D.ASHTON | MET BAR | 5 | 4 | 80.00 |
| 5 | R.WHARNE | INSTITUTE CL | 4 | 4 | 100.00 |
| 6 | A.RAWLINSON | WAGGON & HORSES | 5 | 4 | 80.00 |
| 7 | K.JONES | WAGGON & HORSES | 5 | 4 | 80.00 |
| 8 | S.KEY | WAGGON & HORSES | 5 | 4 | 80.00 |
| 9 | M.SHAW | KENNY’S BEAR | 5 | 4 | 80.00 |
| 10 | I.NUNN | WAGGON B | 4 | 4 | 100.00 |
| 11 | D.WATERS | MET BAR | 4 | 3 | 75.00 |
| 12 | G.NICKLIN | MET BAR | 5 | 3 | 60.00 |
| 13 | K.HADLEY | MET BAR | 5 | 3 | 60.00 |
| 14 | P.KEARNEY | INSTITUTE CL | 4 | 3 | 75.00 |
| 15 | E.SHERRIFF | INSTITUTE CL | 3 | 3 | 100.00 |
| 16 | N.JOHNSON | KENNY’S PERKINS | 5 | 3 | 60.00 |
| 17 | A.LUNN | KENNY’S PERKINS | 3 | 3 | 100.00 |
| 18 | K.BROWN | WAGGON & HORSES | 4 | 3 | 75.00 |
| 19 | J.SIMPSON | KENNY’S BEAR | 5 | 3 | 60.00 |
| 20 | G.DAVIES | KENNY’S BEAR | 4 | 3 | 75.00 |
| 21 | K.LEWIS | OXLEATHERS A | 5 | 3 | 60.00 |
| 22 | T.WRIGHT | KENNY’S A | 4 | 3 | 75.00 |
| 23 | D.NUNN | WAGGON B | 4 | 3 | 75.00 |
| 24 | D.SUNDERLAND | WAGGON B | 3 | 3 | 100.00 |
| 25 | R.BRITTON | KENNY’S AMIGO’S | 5 | 3 | 60.00 |
| 26 | S.PYE | JOINERS ARMS | 3 | 2 | 66.67 |
| 27 | D.CLARKE | JOINERS ARMS | 5 | 2 | 40.00 |
| 28 | L.TERRY | JOINERS ARMS | 5 | 2 | 40.00 |
| 29 | E.GRINSTED | MET BAR | 4 | 2 | 50.00 |
| 30 | A.SIM | INSTITUTE CL | 4 | 2 | 50.00 |
| 31 | J.COOPER | INSTITUTE CL | 2 | 2 | 100.00 |
| 32 | S.MULLEN | ROYAL WAGGON | 5 | 2 | 40.00 |
| 33 | S.MCGANN | ROYAL WAGGON | 5 | 2 | 40.00 |
| 34 | L.STURGESS | ROYAL WAGGON | 5 | 2 | 40.00 |
| 35 | B.CAPELL | KENNY’S PERKINS | 4 | 2 | 50.00 |
| 36 | B.DAVIES | WAGGON & HORSES | 5 | 2 | 40.00 |
| 37 | L.HAIDAROVIC | KENNY’S BEAR | 5 | 2 | 40.00 |
| 38 | S.ROPER | OXLEATHERS A | 5 | 2 | 40.00 |
| 39 | S.TATE | KENNY’S A | 2 | 2 | 100.00 |
| 40 | N.HODGKINSON | KENNY’S A | 4 | 2 | 50.00 |
| 41 | S.TROW | KENNY’S A | 4 | 2 | 50.00 |
| 42 | D.ROSE | OXLEATHERS B | 5 | 2 | 40.00 |
| 43 | D.GASK | STAR & GARTER | 4 | 2 | 50.00 |
| 44 | L.TAYLOR | STAR & GARTER | 3 | 2 | 66.67 |
| 45 | J.RILEY | STAR & GARTER | 3 | 2 | 66.67 |
| 46 | A.WRIGHT | JOINERS ARMS | 5 | 2 | 40.00 |
| 47 | R.HART | WAGGON B | 4 | 2 | 50.00 |
| 48 | A.WADHAM | WAGGON B | 4 | 2 | 50.00 |
| 49 | T.SLADE | CRICKET CLUB A | 4 | 2 | 50.00 |
| 50 | S.CLEWS | KENNY’S AMIGO’S | 5 | 2 | 40.00 |
| 51 | T.DRAPER | KENNY’S A | 3 | 2 | 66.67 |
| 52 | A.PALIN | MET BAR | 2 | 2 | 100.00 |
| 53 | I.LEWIS | INSTITUTE CL | 2 | 1 | 50.00 |
| 54 | D.HIBBS | ROYAL WAGGON | 5 | 1 | 20.00 |
| 55 | T.MABBERLEY | ROYAL WAGGON | 1 | 1 | 100.00 |
| 56 | J.DAVIES | ROYAL WAGGON | 4 | 1 | 25.00 |
| 57 | A.PIDGEON | KENNY’S PERKINS | 4 | 1 | 25.00 |
| 58 | S.ABLEWHITE | KENNY’S PERKINS | 3 | 1 | 33.33 |
| 59 | D.EDGE | OXLEATHERS A | 4 | 1 | 25.00 |
| 60 | P.HORNSBY | OXLEATHERS A | 4 | 1 | 25.00 |
| 61 | D.VENABLES | KENNY’S A | 3 | 1 | 33.33 |
| 62 | S.LOWNES | OXLEATHERS B | 5 | 1 | 20.00 |
| 63 | R.RATTY | OXLEATHERS B | 5 | 1 | 20.00 |
| 64 | D.STARK | STAR & GARTER | 4 | 1 | 25.00 |
| 65 | B.CROWE | STAR & GARTER | 2 | 1 | 50.00 |
| 66 | JIM.CARTER | STAR & GARTER | 1 | 1 | 100.00 |
| 67 | G.FULTON | CRICKET CLUB A | 3 | 1 | 33.33 |
| 68 | M.DORAN | CRICKET CLUB A | 5 | 1 | 20.00 |
| 69 | D.FARMER | KENNY’S AMIGO’S | 5 | 1 | 20.00 |
| 70 | T.FARMER | KENNY’S AMIGO’S | 5 | 1 | 20.00 |
| 71 | R.EAST | KENNY’S BEAR | 1 | 1 | 100.00 |
| 72 | P.NICHOLSON | JOINERS ARMS | 2 | 1 | 50.00 |
| 73 | K.PLIMMER | WAGGON B | 1 | 1 | 100.00 |
| 74 | S.ALLDRITT | INSTITUTE CL | 1 | 1 | 100.00 |
| 75 | D.WHITFIELD | KENNY’S BEAR | 2 | 1 | 50.00 |
| 76 | A.PEARCEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 77 | R.JENKINSON | JOINERS ARMS | 0 | 0 | 0.00 |
| 78 | C.LEWIS | INSTITUTE CL | 0 | 0 | 0.00 |
| 79 | J.SMITH | ROYAL WAGGON | 0 | 0 | 0.00 |
| 80 | M.SMITH | KENNY’S PERKINS | 1 | 0 | 0.00 |
| 81 | T.MCGANN | WAGGON & HORSES | 1 | 0 | 0.00 |
| 82 | C.ALLDRITT | KENNY’S BEAR | 0 | 0 | 0.00 |
| 83 | A.FARROW | KENNY’S BEAR | 0 | 0 | 0.00 |
| 84 | A.LEWIS | OXLEATHERS A | 1 | 0 | 0.00 |
| 85 | T.EDGE | OXLEATHERS A | 0 | 0 | 0.00 |
| 86 | M.SHELPER | OXLEATHERS A | 0 | 0 | 0.00 |
| 87 | KIETH. BROWN | OXLEATHERS A | 0 | 0 | 0.00 |
| 88 | D.BROMLEY | KENNY’S A | 0 | 0 | 0.00 |
| 89 | S.SMALLEY | JOINERS ARMS | 0 | 0 | 0.00 |
| 90 | N.MARSDEN | OXLEATHERS B | 5 | 0 | 0.00 |
| 91 | L.MARSDEN | OXLEATHERS B | 5 | 0 | 0.00 |
| 92 | A.MABALEY | OXLEATHERS B | 0 | 0 | 0.00 |
| 93 | B.JONES | STAR & GARTER | 1 | 0 | 0.00 |
| 94 | I.WOOD | KENNY’S BEAR | 1 | 0 | 0.00 |
| 95 | S.SUTTON | CRICKET CLUB A | 1 | 0 | 0.00 |
| 96 | M.BRAZIER | CRICKET CLUB A | 5 | 0 | 0.00 |
| 97 | J.WARNER | KENNY’S AMIGO’S | 3 | 0 | 0.00 |
| 98 | S.DAS | CRICKET CLUB A | 4 | 0 | 0.00 |
| 99 | S.COOPER | CRICKET CLUB A | 1 | 0 | 0.00 |
| 100 | B.SMITH | STAR & GARTER | 1 | 0 | 0.00 |
| 101 | P.OCONNOR | STAR & GARTER | 1 | 0 | 0.00 |
| 102 | L.BRILL | KENNY’S BEAR | 1 | 0 | 0.00 |
| 103 | A.CROSSLEY | CRICKET CLUB A | 1 | 0 | 0.00 |
| 104 | M.MITCHELL | OXLEATHERS A | 1 | 0 | 0.00 |
| 105 | R.MARTINEZ | KENNY’S BEAR | 1 | 0 | 0.00 |
| 106 | M.DAS | CRICKET CLUB A | 1 | 0 | 0.00 |
Winter League Division 2
Individual Player Stats Div 2
| Rank | Player | Team | Games Played | Games Won | Win Percentage |
|---|---|---|---|---|---|
| 1 | D.WILLETTS | AMASAL | 5 | 5 | 100.00 |
| 2 | S.HUGHES | STAFF BULL | 5 | 4 | 80.00 |
| 3 | R.WRIGHT | KENNY’S UNITED | 5 | 4 | 80.00 |
| 4 | T.HOLT | AMASAL | 4 | 3 | 75.00 |
| 5 | I.BIRCHALL | FOUR CROSSES | 5 | 3 | 60.00 |
| 6 | J.BUTLER | FOUR CROSSES | 5 | 3 | 60.00 |
| 7 | G.CLEWS | STAFF BULL | 4 | 3 | 75.00 |
| 8 | J.WOOL | STAFF BULL | 5 | 3 | 60.00 |
| 9 | J.CARTER | STAFF BULL | 4 | 3 | 75.00 |
| 10 | C.CHARLESWORTH | KENNY’S HERO’S | 4 | 3 | 75.00 |
| 11 | C.BAYLEY | KENNY’S HERO’S | 4 | 3 | 75.00 |
| 12 | B.SINGH | KENNY’S HERO’S | 4 | 3 | 75.00 |
| 13 | J.MARSDEN | KENNY’S UNITED | 5 | 3 | 60.00 |
| 14 | N.LAMBERT | KENNY’S UNITED | 4 | 3 | 75.00 |
| 15 | J.HARRIS | KENNY’S MAVERICKS | 3 | 3 | 100.00 |
| 16 | J.LOWE | KENNY’S MAVERICKS | 4 | 3 | 75.00 |
| 17 | J.HENDRY | KENNY’S MAVERICKS | 4 | 3 | 75.00 |
| 18 | N.HATFIELD | KENNY’S MAVERICKS | 4 | 3 | 75.00 |
| 19 | S.HUNT | THE BEAR | 3 | 3 | 100.00 |
| 20 | A.EAST | CRICKET CLUB B | 4 | 3 | 75.00 |
| 21 | E.WINTERBURN | CRICKET CLUB B | 4 | 3 | 75.00 |
| 22 | L.SIMPSON | PARKSIDERS @ THE AMASAL | 3 | 2 | 66.67 |
| 23 | P.HASSELL | PARKSIDERS @ THE AMASAL | 3 | 2 | 66.67 |
| 24 | S.WILSON | AMASAL | 5 | 2 | 40.00 |
| 25 | B.WALTHO | AMASAL | 5 | 2 | 40.00 |
| 26 | S.DARBY | FOUR CROSSES | 5 | 2 | 40.00 |
| 27 | D.PERKINS | FOUR CROSSES | 4 | 2 | 50.00 |
| 28 | R.JONES | STAFF BULL | 4 | 2 | 50.00 |
| 29 | A.LOWMAN | STAFF BULL HITTERS | 3 | 2 | 66.67 |
| 30 | C.DARLEY | KENNY’S UNITED | 5 | 2 | 40.00 |
| 31 | C.RATCLIFFE | OXLEATHERS C | 3 | 2 | 66.67 |
| 32 | M.PHILLIPS | OXLEATHERS C | 4 | 2 | 50.00 |
| 33 | A.POWELL | OXLEATHERS C | 4 | 2 | 50.00 |
| 34 | D.HARRIS | KENNY’S MAVERICKS | 3 | 2 | 66.67 |
| 35 | S.PARTON | BUTLERS BELL | 4 | 2 | 50.00 |
| 36 | C.GRAY | COSTA DEL LUCKPENNY | 2 | 2 | 100.00 |
| 37 | D.MEELEY | COSTA DEL LUCKPENNY | 3 | 2 | 66.67 |
| 38 | J.PRITCHARD | COSTA DEL LUCKPENNY | 4 | 2 | 50.00 |
| 39 | C.PRITCHARD | COSTA DEL LUCKPENNY | 3 | 2 | 66.67 |
| 40 | B.HORNE | THE BEAR | 4 | 2 | 50.00 |
| 41 | A.RUSHTON | CRICKET CLUB B | 4 | 2 | 50.00 |
| 42 | M.TURNER | CRICKET CLUB B | 4 | 2 | 50.00 |
| 43 | N.MCKAY | PARKSIDERS @ THE AMASAL | 1 | 1 | 100.00 |
| 44 | P.TUXFORD | PARKSIDERS @ THE AMASAL | 1 | 1 | 100.00 |
| 45 | A.LILBURN | PARKSIDERS @ THE AMASAL | 3 | 1 | 33.33 |
| 46 | K.CONNOR | PARKSIDERS @ THE AMASAL | 3 | 1 | 33.33 |
| 47 | B.M. WALTHO | AMASAL | 5 | 1 | 20.00 |
| 48 | J.FLETCHER | FOUR CROSSES | 5 | 1 | 20.00 |
| 49 | O.HILL | FOUR CROSSES | 1 | 1 | 100.00 |
| 50 | H.NUNN | STAFF BULL | 3 | 1 | 33.33 |
| 51 | R.LOWMAN | STAFF BULL HITTERS | 4 | 1 | 25.00 |
| 52 | B.HOUGH | KENNY’S HERO’S | 3 | 1 | 33.33 |
| 53 | J.BATES | KENNY’S HERO’S | 3 | 1 | 33.33 |
| 54 | S.COLLINS | KENNY’S UNITED | 2 | 1 | 50.00 |
| 55 | D.REECE | KENNY’S UNITED | 3 | 1 | 33.33 |
| 56 | D.PEARCE | OXLEATHERS C | 4 | 1 | 25.00 |
| 57 | M.HOUGH | OXLEATHERS C | 3 | 1 | 33.33 |
| 58 | J.NICKELS | STAFF BULL HITTERS | 3 | 1 | 33.33 |
| 59 | J.MACKERETH | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 60 | G.MORRIS | KENNY’S MAVERICKS | 1 | 1 | 100.00 |
| 61 | L.PENNOCK | BUTLERS BELL | 4 | 1 | 25.00 |
| 62 | S.POTTER | BUTLERS BELL | 4 | 1 | 25.00 |
| 63 | A.HICKEY | COSTA DEL LUCKPENNY | 4 | 1 | 25.00 |
| 64 | M.DAWKES | THE BEAR | 4 | 1 | 25.00 |
| 65 | A.JACKSON | THE BEAR | 4 | 1 | 25.00 |
| 66 | D.BRADBURY | STAFF BULL HITTERS | 3 | 1 | 33.33 |
| 67 | B.PRIEST | CRICKET CLUB B | 2 | 1 | 50.00 |
| 68 | M.MACHIN | COSTA DEL LUCKPENNY | 1 | 1 | 100.00 |
| 69 | I.BOOTH | KENNY’S UNITED | 1 | 1 | 100.00 |
| 70 | T.MARSTON | OXLEATHERS C | 1 | 1 | 100.00 |
| 71 | J.OAKES | BUTLERS BELL | 2 | 1 | 50.00 |
| 72 | J.CAMPBELL | THE BEAR | 1 | 1 | 100.00 |
| 73 | D.HOPSON | STAFF BULL HITTERS | 1 | 1 | 100.00 |
| 74 | B.RUSHTON | AMASAL | 1 | 0 | 0.00 |
| 75 | A.DAVIES | AMASAL | 0 | 0 | 0.00 |
| 76 | M.OSBORNE | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 77 | J.LOWMAN | STAFF BULL HITTERS | 2 | 0 | 0.00 |
| 78 | N.DESPRES | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 79 | M.BENNET | KENNY’S HERO’S | 2 | 0 | 0.00 |
| 80 | C.CARTWRIGHT | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 81 | L.CHARLESWORTH | KENNY’S HERO’S | 0 | 0 | 0.00 |
| 82 | J.PLIMMER | KENNY’S UNITED | 0 | 0 | 0.00 |
| 83 | J.DUFFY | BUTLERS BELL | 3 | 0 | 0.00 |
| 84 | S.BULL | BUTLERS BELL | 2 | 0 | 0.00 |
| 85 | D.MCDONAGH | BUTLERS BELL | 0 | 0 | 0.00 |
| 86 | A.DUBICKAS | COSTA DEL LUCKPENNY | 0 | 0 | 0.00 |
| 87 | B.DUBICKAS | COSTA DEL LUCKPENNY | 3 | 0 | 0.00 |
| 88 | N.TINDAL | THE BEAR | 3 | 0 | 0.00 |
| 89 | T.RATCLIFFE | OXLEATHERS C | 1 | 0 | 0.00 |
| 90 | E.FENN | CRICKET CLUB B | 2 | 0 | 0.00 |
| 91 | A.ANDERSON | STAFF BULL HITTERS | 1 | 0 | 0.00 |
| 92 | D.TERRY | THE BEAR | 1 | 0 | 0.00 |
| 93 | T.NICKLES | STAFF BULL HITTERS | 1 | 0 | 0.00 |